Music Store/KaraokeCloud Pro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|} | |} | ||
</div> | </div> | ||
NOT YET AVAILABLE | |||
==Streaming== | ==Streaming== | ||
{|border="1" | {|border="1" | ||
Revision as of 19:21, 30 October 2012
<iimg> </iimg>
|
NOT YET AVAILABLE
Streaming
| Tier | kJams Lite | kJams Pro | Pre-Download | Public Performance | Price | Expiration | Auto-Renew | Purchase |
| Free | ✓ | ✓ | Free | Never | Built In! (Only 60 songs are free) | |||
| Home Streaming | ✓ | ✓ | $10 | 1 Month | ✓ | [Home Streaming Buy Now] | ||
| KJ Streaming | ✓ | ✓ | $30 | 1 Month | ✓ | [KJ Streaming Buy Now] | ||
| KJ Download-Daily | ✓ | ✓ | ✓ | $50 | 1 Day | [KJ Download-Daily Buy Now] | ||
| KJ Download-Monthly | ✓ | ✓ | ✓ | $200 | 1 Month | ✓ | [KJ Download-Monthly Buy Now] | |
| KJ Download-Yearly | ✓ | ✓ | ✓ | $1,200 | 1 Year | ✓ | [KJ Download-Yearly Buy Now] |
"Free" and "Home Streaming" are available in both Lite and Pro, the rest are available ONLY in the Pro version of kJams.
The "KJ Download" options enable the KJ to pre-download the entire library, so the venue they are at does not need to have WIFI.
The Daily one does NOT auto-renew, I expect this is what the KJ wants?
</iimg>