Map/Test: Difference between revisions
No edit summary |
No edit summary |
||
| Line 104: | Line 104: | ||
41.601189,-93.68076~Des Moines | 41.601189,-93.68076~Des Moines | ||
43.534319,-116.84062~Marsing | 43.534319,-116.84062~Marsing | ||
41.971502,-87.677999~Chicago | |||
41.924127,-88.74617~dekalb | |||
42.09689,-89.83276~Lanark | |||
42.422114,-88.02596~Lindenhurst | |||
42.318565,-72.628567~Northampton | |||
43.540591,-70.417947~Saco | |||
44.942467,-93.253651~Minneapolis | |||
44.980265,-93.059701~Saint Paul | |||
44.045587,-91.624158~Winona | |||
38.584468,-90.264699~St. Louis | |||
36.239769,-81.67947~Boone | |||
35.442089,-81.235554~Lincolnton | |||
35.206453,-81.551604~shelby | |||
39.729088,-74.931173~berlin | |||
39.824814,-74.990611~Laurel Springs | |||
35.229614,-106.62141~Corrales | |||
36.228474,-115.165063~North Las Vegas | |||
40.725104,-73.94952~Brooklyn | |||
40.715949,-73.956175~brooklyn | |||
42.853676,-73.78445~clifton Park | |||
42.700651,-73.762714~Loudonville | |||
40.773547,-73.979728~NEW YORK | |||
40.726181,-73.997641~New York | |||
40.745075,-73.99895~New York | |||
40.773547,-73.979728~new york | |||
40.776099,-73.98285~NY | |||
40.776099,-73.98285~NY | |||
43.153296,-77.583923~Rochester | |||
43.248726,-75.453817~Rome | |||
40.780767,-81.388788~Canton | |||
39.305541,-84.551071~Cincinnati | |||
41.842426,-81.038823~Madison | |||
40.261092,-75.268478~Hatfield | |||
41.516069,-75.077822~Hawley | |||
41.525152,-75.043847~Hawley | |||
41.470392,-75.174099~Hawley | |||
40.25819,-80.118018~MC MURRAY | |||
40.256316,-77.002986~Mechanicsburg | |||
39.956104,-75.146481~Philadelphia | |||
36.039105,-86.57594~Antioch | |||
35.221928,-84.893243~cleveland, | |||
29.71163,-95.464567~Bellaire | |||
32.850936,-96.940917~Irving | |||
32.850936,-96.940917~Irving | |||
30.530083,-97.655632~Round Rock | |||
37.665343,-113.074094~Cedar City | |||
37.665343,-113.074094~Cedar City | |||
40.843012,-111.90581~north salt lake | |||
37.103228,-113.562434~ST. GEORGE | |||
37.131725,-113.617667~St.George | |||
38.88197,-77.132818~Arlington | |||
37.040046,-76.408769~hampton | |||
39.148932,-78.130541~Winchester | |||
47.958342,-122.246128~Everett | |||
47.994631,-122.200046~Everett | |||
44.473481147578276,-70.85567951202393~Sunday River | |||
47.042089,-122.950049~Olympia | |||
47.196272,-122.31577~Puyallup | |||
47.306621,-122.423735~Tacoma | |||
44.412402,-88.098516~De Pere | |||
43.7,-79.42~Toronto | |||
43.6666667,-79.4166667~toronto | |||
19.44,-99.2~Mexico | |||
19.4341667,-99.1386111~mexico | |||
49.25,-123.1333333~Vancouver | |||
51.6166667,0.8333333~Burnham on Crouch | |||
45.25,-75.9166667~Stittsville | |||
55.4333333,-2.7833333~Hawick | |||
52.5166667,13.4~Berlin | |||
-43.5333333,172.6333333~Christchurch | |||
47.5,19.083333~Budapest | |||
52.2333333,5.1833333~Hilversum | |||
44.980383,-93.273847~Minneapolis | |||
34.034923,-118.48855~Santa Monica | |||
42.425062,-83.134356~Detroit | |||
40.418307,-111.864846~Lehi | |||
37.376718,-121.867781~San Jose | |||
37.800087,-122.405188~San Francisco | |||
42.603911,-83.217624~Bloomfield Hills | |||
39.338496,-76.468799~Baltimore | |||
33.981764,-118.459893~marina delrey | |||
41.307238,-105.58049~Laramie | |||
43.107645,-83.863069~FLUSHING | |||
43.677165,-70.329985~Westbrook | |||
47.537163,-122.383538~seattle | |||
43.577221,-116.223412~Boise | |||
42.356527,-88.091119~ROUND LAKE | |||
44.994765,-93.259425~Minneapolis | |||
21.304475,-157.857075~Honolulu | |||
34.149918,-118.382228~Studio City | |||
42.326614,-72.638084~Northampton | |||
42.733589,-84.543423~Lansing | |||
41.804751,-87.619601~Chicago | |||
37.307642,-121.929695~San Jose | |||
26.642745,-80.055134~Lake Worth | |||
25.689982,-80.160468~Key biscayne | |||
35.279872,-111.72256~Flagstaff | |||
37.075039,-113.55568~ST. GEORGE | |||
40.68209,-73.97783~brooklyn | |||
40.714144,-73.79324~New York | |||
38.851493,-104.77856~Colorado Springs | |||
29.487395,-95.35807~Manvel | |||
43.527322,-70.45171~Saco | |||
41.372419,-73.75367~mahopac | |||
37.222311,-107.653131~Durango | |||
43.527322,-70.45171~Saco | |||
45.819474,-94.76247~Grey Eagle | |||
32.817978,-96.87928~Dallas | |||
4.6,-74.0833333~American Embassy | |||
45.4166667,-75.7~Ottawa | |||
44.276425,-88.5722923~Hortonville | |||
39.592990,-119.237365~Breirwood | |||
47.850533,-122.282143~Washington | |||
40.867462,-74.626022~Succasunna | |||
42.931072,-71.477066~Bedford | |||
43.678284,-70.337029~Westbrook | |||
40.349781,-74.636467~Princeton | |||
42.080452,-72.555580~springfield | |||
44.036537,-93.708344~Janesville | |||
39.738403,-74.929855~berlin | |||
43.726143,-72.270218~Hanover | |||
42.689133,-73.752655~Loudonville | |||
25.802465,-80.245293~Miami | |||
40.612850,-73.984619~Brooklyn | |||
33.603897,-117.582497~Coto de Caza | |||
43.520947,-70.454636~Saco | |||
37.498829,-122.244583~San Carlos | |||
33.038052,-96.895050~Lewisville | |||
28.291668,-81.407776~Kissimmee | |||
32.718262,-117.168251~San Diego | |||
40.103886,-75.121918~Jenkintown | |||
38.019619,-84.513710~lexington | |||
32.850983,-96.940430~Irving | |||
44.915356,-93.288208~Minneapolis | |||
36.228535,-115.165131~north las vegas | |||
41.601562,-93.674370~Des Moines | |||
47.540741,-122.388123~SEATTLE | |||
34.287632,-118.743858~Simi Valley | |||
44.412937,-88.097237~De Pere | |||
42.603451,-83.218002~Bloomfield Hills | |||
30.530638,-97.656036~Round Rock | |||
34.125942,-117.785629~La Verne | |||
34.001194,-84.726402~Acworth | |||
37.022949,-121.602036~Glroy | |||
34.115135,-118.274498~Los Angeles | |||
38.743771,-77.105652~Alexandria | |||
40.780800,-81.388908~Canton | |||
38.916592,-77.041656~Washington | |||
36.242508,-85.516830~Cookeville | |||
41.951466,-87.675270~Chicago | |||
37.720375,-122.409340~San Francisco | |||
26.333763,-81.806076~Bonita Springs | |||
32.576675,-117.067413~San Diego | |||
38.882370,-77.132957~Arlington | |||
40.816948,-115.676483~Spring Creek | |||
47.290752,-122.376312~Tacoma | |||
34.066780,-118.340813~Los Angeles | |||
29.985592,-95.174622~Humble | |||
37.906113,-122.543892~Mill Valley | |||
33.544502,-86.747276~Birmingham | |||
38.255215,-77.530670~Fredericksburg | |||
37.363857,-118.404114~Bishop | |||
30.465130,-97.824913~Cedar Park | |||
31.994328,-93.962730~logansport | |||
39.805393,-105.102119~Arvada | |||
41.306934,-105.591408~Laramie | |||
40.725704,-73.953896~Brooklyn | |||
34.000610,-84.458099~marietta | |||
26.250896,-81.740143~naples | |||
28.010248,-80.687431~Palm Bay | |||
33.118835,-96.654625~Fairview | |||
37.621094,-122.452744~San Bruno | |||
44.950462,-93.210037~Mpls | |||
47.957169,-122.247238~Everett | |||
32.753487,-117.227562~San Diego | |||
33.821159,-118.185036~Long Beach | |||
41.195507,-95.980598~Omaha | |||
37.320667,-122.074448~Cupertino | |||
42.243881,-83.582970~Ypsilanti | |||
37.307674,-121.929428~San Jose | |||
37.758717,-122.432976~San Francisco | |||
37.984550,-122.513680~San Rafael | |||
40.680939,-73.980759~Brooklyn | |||
44.691650,-93.272377~Lakeville | |||
21.301382,-157.854507~Honolulu | |||
38.323109,-121.968994~Vacaville | |||
33.295731,-111.717194~Gilbert | |||
33.546398,-117.683388~Laguna Niguel | |||
32.689186,-117.174797~Coronado | |||
37.429855,-122.148972~Palo Alto | |||
36.324707,-82.364456~Johnson City | |||
37.039577,-121.604141~Gilroy | |||
24.555038,-81.792603~Key West | |||
29.756433,-95.377266~Houston | |||
42.356056,-88.091270~Round Lake | |||
34.034847,-118.488724~Santa Monica | |||
25.690054,-80.161125~Key Biscayne | |||
42.380001,-88.241943~Lakemoor | |||
35.869984,-83.749512~seymour | |||
37.886494,-122.083191~Walnut Creek | |||
34.082050,-84.601212~Acworth | |||
39.623077,-104.751068~Centennial | |||
40.612850,-73.984619~brooklyn | |||
32.901848,-96.866196~Dallas | |||
38.561699,-90.369606~St. Louis | |||
43.539402,-89.467957~portage | |||
37.492764,-120.850281~Turlock | |||
37.387966,-122.082542~Mountain View | |||
33.484158,-112.381874~Goodyear | |||
29.711634,-95.464638~bellaire | |||
38.891705,-77.337471~Oakton | |||
40.103886,-75.121918~Jenkintown | |||
44.915356,-93.288208~Minneapolis | |||
34.727959,-86.763329~Madison | |||
37.317417,-122.011093~Cupertino | |||
34.075897,-84.082878~Suwanee | |||
21.306944,-157.858337~Honolulu | |||
34.077374,-117.112579~Mentone | |||
40.262394,-75.266663~Hatfield | |||
32.738750,-97.525719~Aledo | |||
28.477875,-81.474113~Orlando | |||
34.020481,-84.686012~Acworth | |||
38.893501,-77.048965~Washington | |||
40.525379,-74.221130~Staten Island | |||
46.884239,-122.300720~Eatonville | |||
37.380138,-122.016182~SUNNYVALE | |||
40.611870,-75.522224~Allentown | |||
33.444031,-83.176216~Greensboro | |||
41.431728,-85.590355~Ligonier | |||
39.727608,-104.911636~Denver | |||
38.112728,-121.298836~lodi | |||
32.837551,-116.915916~Lakeside | |||
39.926609,-80.729195~Moundsville | |||
38.026226,-122.557770~San Rafael | |||
26.359306,-80.122574~Boca Raton | |||
34.142254,-117.288780~San Bernardino | |||
47.711849,-122.547882~Bainbridge Island | |||
40.256210,-77.003395~Mechanicsburg | |||
30.465130,-97.824913~Cedar Park | |||
40.418320,-111.864410~LEHI | |||
42.741718,-87.883308~Racine | |||
32.639999,-117.083336~Chula Vista | |||
38.882370,-77.132957~Arlington | |||
44.509689,-89.592896~Stevens Point | |||
44.923389,-74.890396~MASSENA | |||
33.312721,-83.362770~Eatonton | |||
34.020283,-117.339417~Colton | |||
34.061081,-83.902229~Dacula | |||
34.177155,-118.541710~Tarzana | |||
45.688904,-122.519279~Vancouver | |||
33.863544,-117.889542~Fullerton | |||
33.872162,-84.400024~Atlanta | |||
32.722088,-117.230042~San Diego | |||
40.262394,-75.266663~Hatfield | |||
33.580414,-112.052849~Phoenix | |||
34.093601,-118.245857~Los Angeles | |||
43.699692,-84.266998~Midland | |||
43.049358,-85.510277~Ada | |||
42.267914,-83.774353~Ann Arbor | |||
43.106243,-83.863037~Flushing | |||
25.730549,-80.245399~Coconut Grove | |||
44.454380,-69.601463~Vassalboro | |||
42.571323,-71.073898~North Reading | |||
41.531811,-72.803810~meriden | |||
21.336351,-158.033875~Ewa Beach | |||
41.336514,-72.051170~Groton | |||
34.098030,-118.364693~Hollywood | |||
42.592297,-82.873657~Mt. Clemens | |||
40.389507,-74.237007~Morganville | |||
39.807529,-74.918076~West Berlin | |||
24.555038,-81.792603~Key West | |||
26.343254,-81.760406~Bonita Springs | |||
26.928404,-82.262032~Englewood | |||
28.309011,-81.445999~kissimmee | |||
28.630505,-81.410385~Orlando | |||
28.634193,-81.317711~Casselberry | |||
29.155895,-81.049545~Daytona Beach, | |||
30.218651,-94.015038~Vidor | |||
30.395260,-97.773323~Austin | |||
30.465130,-97.824913~Cedar Park | |||
30.500278,-97.817635~cedar park | |||
32.277706,-110.978088~Tucson | |||
32.620975,-117.042404~Chula Vista | |||
33.038052,-96.895050~Lewisville | |||
33.603897,-117.582497~Coto de Caza, | |||
33.747292,-79.013161~Myrtle Beach | |||
33.785599,-116.447716~Cathedral City | |||
33.791389,-84.357361~ATLANTA | |||
33.877956,-84.518280~Smyrna | |||
33.996376,-80.970589~Columbia | |||
34.066998,-118.444862~Los Angeles | |||
34.109581,-118.192635~Los Angeles | |||
34.113827,-117.153992~Highland | |||
34.164967,-118.317177~BURBANK | |||
34.179085,-118.341957~Burbank | |||
34.287632,-118.743858~Simi Valley | |||
34.509426,-117.312653~Victorville | |||
35.983921,-115.114685~henderson | |||
36.324707,-82.364456~Johnson City | |||
36.695557,-121.795563~Marina | |||
37.592175,-77.360123~Mechanicsville | |||
37.715382,-122.443695~sn francisco | |||
37.758717,-122.432976~San Francisco | |||
37.770336,-122.431801~San francisco | |||
37.777328,-122.442345~San Francisco | |||
37.858925,-122.270699~Berkeley | |||
37.962288,-122.078918~pleasant hill | |||
38.050358,-122.143562~Benicia | |||
38.861301,-92.341644~Columbia | |||
38.973045,-97.027557~Chapman | |||
39.056583,-94.526955~kc | |||
39.795807,-75.009712~Pine Hill | |||
39.869129,-74.864075~Marlton | |||
39.893120,-75.026611~Haddonfield | |||
40.235954,-74.700020~Hamilton | |||
40.318905,-75.585907~gilbertsville | |||
40.448441,-80.263458~Imperial | |||
40.514591,-112.302406~Tooele | |||
40.625549,-73.640015~Oceanside | |||
40.679794,-73.848679~Ozone Park | |||
40.705940,-74.010368~New York | |||
40.759205,-73.984642~New York | |||
40.766300,-73.965202~New York | |||
40.801086,-73.225441~Central Islip | |||
40.841164,-73.128487~Nesconset | |||
41.000767,-74.288834~Pompton Lakes | |||
41.486397,-72.685997~Durham | |||
41.612770,-72.719009~East Berlin | |||
41.893105,-88.006691~Lombard | |||
42.265911,-72.084511~North Brookfield | |||
42.292442,-83.771294~ann arbor | |||
42.342087,-71.145279~Brighton | |||
42.480221,-92.327179~Waterloo | |||
42.611172,-82.996834~Sterling Heights | |||
42.710972,-73.200752~Williamstown | |||
42.803658,-82.753380~Richmond | |||
42.931072,-71.477066~bedford | |||
43.049358,-85.510277~Ada | |||
43.168076,-80.291473~Brantford | |||
43.318222,-116.974625~Marsing | |||
43.447212,-80.550156~Waterloo | |||
43.447212,-80.550156~Waterloo | |||
43.538380,-96.725243~Sioux falls | |||
43.621010,-79.500534~toronto | |||
43.648743,-79.477295~toronto | |||
43.650997,-79.346962~Toronto | |||
43.659142,-79.343063~Toronto | |||
43.713215,-79.738304~Brampton | |||
43.729393,-79.314301~Toronto | |||
43.781708,-79.396568~Willowdale | |||
43.896790,-89.502014~Westfield | |||
44.019833,-71.697685~North Woodstock | |||
44.438995,8.962555~Genova | |||
44.605465,-93.288666~Lakeville | |||
44.946640,-92.917427~Woodbury | |||
44.956757,-93.236130~Minneapolis | |||
45.386822,-71.881668~Sherbrooke | |||
45.415588,-75.705429~Ottawa | |||
45.459743,-122.819763~Beaverton | |||
45.483154,-73.631035~Montreal | |||
45.516575,-73.285812~St-Basile-Le-Grand | |||
45.527847,-73.545959~Montreal | |||
45.597733,-73.628448~montreal | |||
47.196625,-122.367378~Tacoma | |||
47.208080,-110.938339~Belt | |||
47.730995,-122.354485~Seattle | |||
49.886467,-97.174591~Winnipeg | |||
50.993122,-114.083214~Calgary | |||
52.510918,13.298257~Berlin | |||
-17.966667,122.233330~Broome | |||
-23.650000,150.383331~Mount Morgan | |||
-32.916668,151.750000~HAMILTON | |||
46.758331,15.208333~Schwanberg | |||
-32.166668,152.516663~forster | |||
-28.000000,153.433334~Gold Coast | |||
47.466667,-79.433334~Saint Bruno | |||
51.200001,-114.449997~Cochrane | |||
56.183334,10.233333~Risskov | |||
49.316666,5.783333~PIENNES | |||
51.616669,13.316667~Munchen | |||
45.333332,9.100000~Binasco | |||
42.983334,11.866667~Sarteano | |||
37.950001,12.700000~Casa Genova | |||
25.750000,-100.300003~San Nicolas de Los Garzas | |||
25.666668,-100.316666~Monterrey | |||
19.434168,-99.138611~Mexico | |||
-41.299999,174.783340~Wellington | |||
-41.299999,174.783340~Wellington | |||
-43.533333,172.633331~Christchurch | |||
59.916668,10.750000~OSLO | |||
59.916668,10.750000~OSLO | |||
1.293056,103.855835~singapore city | |||
38.083332,-0.950000~Orihuela | |||
59.599998,15.683333~Alvesta | |||
56.133331,13.416667~Stockholm | |||
47.366669,8.550000~Zurich | |||
47.533333,9.000000~Wetzikon | |||
46.466667,6.900000~Blonay | |||
52.966667,-1.166667~Nottingham | |||
51.700001,-0.600000~Chesham | |||
51.500000,-0.116667~London | |||
51.799999,-1.500000~Crawley | |||
53.816666,-3.050000~Blackpool | |||
53.400002,-2.150000~Stockport | |||
53.500000,-2.216667~Manchester | |||
51.583332,-3.216667~Caerphilly | |||
51.500000,-0.583333~Slough | |||
51.383331,0.516667~Rochester | |||
51.616669,0.083333~chigwell | |||
52.416668,-1.783333~Solihull | |||
51.500000,-0.116667~London | |||
52.216667,-0.266667~Saint Neots | |||
51.500000,-0.116667~London | |||
52.666668,-1.000000~Leicester | |||
52.766666,-0.383333~Bourne | |||
52.633331,-2.500000~Telford | |||
53.700001,-1.666667~heckmondwike | |||
52.966667,-1.166667~Nottingham | |||
55.433334,-2.783333~Hawick | |||
55.833332,-4.250000~Glasgow | |||
52.633331,1.300000~Norwich | |||
52.633331,1.300000~Saintt Giles | |||
50.993122,-114.083214~Calgary | |||
43.672665,-79.437897~Toronto | |||
43.650997,-79.346962~Toronto | |||
43.621010,-79.500534~toronto | |||
43.659142,-79.343063~Toronto | |||
45.516575,-73.285812~St-Basile-Le-Grand | |||
43.648743,-79.477295~toronto | |||
52.149223,-106.592957~Saskatoon | |||
49.276737,-123.093193~Vancouver | |||
45.415588,-75.705429~Ottawa | |||
45.527847,-73.545959~Montreal | |||
45.386822,-71.881668~Sherbrooke | |||
50.100677,-120.788376~Merritt | |||
43.713215,-79.738304~Brampton | |||
43.395054,-80.351311~Cambridge | |||
43.710037,-79.421402~Toronto | |||
43.447212,-80.550156~Waterloo | |||
43.825970,-79.297272~Toronto | |||
45.483154,-73.631035~Montreal | |||
43.656254,-79.440659~toronto | |||
43.168076,-80.291473~Brantford | |||
43.727234,-79.318993~Toronto | |||
43.781708,-79.396568~Willowdale | |||
43.576038,-79.564362~Mississauga | |||
43.729393,-79.314301~Toronto | |||
45.049046,-79.381760~Bracebridge | |||
49.937519,-97.210838~Winnipeg | |||
45.597733,-73.628448~montreal | |||
43.735374,-79.418327~Toronto | |||
43.641064,-79.416718~Toronto | |||
49.886467,-97.174591~Winnipeg | |||
43.456509,-80.487198~Kitchener | |||
25.846569,-80.226418~Miami FL | |||
45.767292,3.095956~Clermont-Ferrand | |||
51.261490,7.133973~Wuppertal | |||
54.377388,10.207331~Heikendorf | |||
49.936558,8.495611~Gross-Gerau | |||
52.499149,13.347942~Berlin | |||
52.510918,13.298257~Berlin | |||
44.438995,8.962555~Genova | |||
50.500325,-97.4988556~Inwood | |||
43.155105,-79.3633461~Jordan Station | |||
14.49485,121.04702~Makati City | |||
51.417484,-0.064821~Penge | |||
49.7176816,-2.19941139~Alderney | |||
49.457413,-2.576294~Guernsey | |||
33.984207,-118.278297~Lorain | |||
53.416668,-6.250000~Dublin | |||
51.500000,-0.116667~London | |||
27.784864,-82.627258~Saint Petersburg | |||
44.398479,-71.220146~Gorham | |||
40.131104,-85.370140~Muncie | |||
34.544643,-118.056305~Palmdale | |||
34.544643,-118.056305~UPP VASBY | |||
47.533333,9.000000~Wetzikon | |||
44.398479,-71.220146~Gorham | |||
44.398479,-71.220146~Bournemouth | |||
32.174034,-110.835403~Tucson | |||
34.200947,-118.142242~Altadena | |||
28.826612,-81.343819~Sanford | |||
40.725163,-73.998138~New York | |||
40.725163,-73.998138~Reikjavik | |||
39.185776,-94.602242~Kansas City | |||
35.894348,-84.176453~Farragut | |||
35.894348,-84.176453~Rijeka | |||
35.894348,-84.176453~Solihull | |||
32.291210,-110.950218~Tucson | |||
45.528679,-122.681633~Portland | |||
42.918552,-78.884369~Buffalo | |||
44.023579,-71.732574~North Woodstock | |||
53.750000,-0.633333~Newport | |||
34.464108,-118.487953~SANTA CLARITA | |||
45.480412,-122.555573~Portland | |||
26.201536,-81.777802~Ventura | |||
26.201536,-81.777802~San Sebastian | |||
44.923313,-74.890381~MASSENA | |||
48.200001,16.366667~Wien | |||
38.561493,-90.370399~St. Louis | |||
37.805149,-122.218903~Oakland | |||
43.905197,-89.519051~Westfield | |||
43.905197,-89.519051~Westfield | |||
27.352264,-82.535606~Santa Monica | |||
54.900002,9.966667~Viby | |||
51.450001,-2.583333~Bristol | |||
33.983040,-117.337601~Riverside | |||
39.964600,-75.141693~west bridgewater | |||
47.666447,-122.365295~Seattle | |||
50.770832,6.105278~Aachen | |||
33.983040,-117.337601~Riverside | |||
36.096710,-115.121613~Las Vegas | |||
41.681980,-72.901131~Bristol | |||
28.522423,-81.459023~Orlando | |||
28.788067,-82.257210~Floral City | |||
40.949657,-74.077492~Paramus | |||
51.500000,-0.116667~London | |||
59.500000,18.000000~Stockholm | |||
30.545218,-97.820663~Leander | |||
37.652462,-122.488861~Pacifica, | |||
36.746696,-119.744484~fresno | |||
44.923313,-74.890381~MASSENA | |||
34.064285,-118.372635~Los Angeles | |||
26.700001,-105.900002~Mexico | |||
38.626141,-77.271164~Woodbridge | |||
29.539549,-95.377808~Manvel | |||
35.033913,-78.915207~Costa Mesa | |||
34.057858,-83.918503~dacula | |||
34.057858,-83.918503~df | |||
41.485683,-81.815659~Lakewood | |||
33.107319,-117.108856~Escondido | |||
41.371010,-73.587570~Brewster | |||
37.770901,-122.443718~San Francisco | |||
-27.500000,153.016663~Brisbane | |||
43.666668,-79.416664~Toronto | |||
34.084480,-84.025284~Buford | |||
32.751171,-117.188293~san diego | |||
32.751171,-117.188293~Mexico | |||
35.919189,-114.817703~Boulder City | |||
35.919189,-114.817703~VANCOUVER | |||
35.919189,-114.817703~XXX | |||
30.329189,-81.560059~Jacksonville | |||
30.329189,-81.560059~Jacksonville | |||
32.728474,-97.143738~Arlington | |||
29.590418,-81.251953~palm coast | |||
47.172825,-110.987083~Belt | |||
47.172825,-110.987083~Sherwood Park | |||
43.666668,-79.383331~TORONTO | |||
43.666668,-79.383331~Sherwood Park | |||
43.666668,-79.383331~Molendinar | |||
42.450550,-83.375015~Farmington | |||
41.493465,-90.423500~Silvis | |||
49.150002,-123.916664~Nanaimo | |||
40.845524,-73.976379~Fort Lee | |||
43.152748,-87.902039~Fox Point | |||
38.816856,-77.252014~Annandale | |||
27.956551,-82.437988~philomath | |||
33.041641,-96.820122~Plano | |||
37.740307,-122.471199~San Francisco | |||
41.534153,-72.087250~Norwich | |||
37.715019,-122.492622~San Francisco | |||
26.582329,-82.103531~Saint James | |||
33.041641,-96.820122~Plano | |||
37.868668,-122.300270~Berkeley | |||
39.644211,-84.190498~Dayton | |||
30.490080,-81.609123~JACKSONVILLE | |||
33.854801,-117.933495~Fullerton | |||
47.617432,-122.346924~SEATTLE | |||
21.549030,-158.029785~wahiawa | |||
42.932774,-88.211525~Waukesha | |||
39.951630,-75.163811~Philadelphia | |||
32.583973,-117.120811~Huntsville | |||
37.393456,-122.078087~Sunnyvale | |||
38.859135,-120.022926~south lake tahoe | |||
38.859135,-120.022926~batchelor | |||
47.507370,-117.567986~Cheney | |||
40.750679,-73.978241~New York City | |||
40.723774,-73.951813~Brooklyn | |||
32.886620,-96.814873~Dallas | |||
35.307323,-95.683952~Eufaula | |||
42.100941,-77.090096~Corning | |||
52.466667,-1.916667~Birmingham | |||
35.795364,-91.635132~Batesville | |||
37.411163,-76.737541~Williamsburg | |||
37.411163,-76.737541~Cork | |||
47.696709,-122.285843~Seattle | |||
40.690983,-73.997047~Brooklyn | |||
46.669312,-92.107330~Superior | |||
51.266666,7.183333~Wuppertal | |||
41.479256,-81.990028~Avon Lake | |||
29.563818,-95.014969~Seabrook | |||
34.091373,-118.171074~Los Angeles | |||
48.200001,16.366667~Vienna | |||
39.644211,-84.190498~Dayton | |||
40.538162,-122.335480~Redding | |||
39.666813,-104.934395~Denver | |||
43.666668,-79.416664~Toronto | |||
27.787058,-82.646927~St Petersburg | |||
27.787058,-82.646927~Telford | |||
43.067081,-77.587189~Pittsford | |||
43.067081,-77.587189~Mt. Morgan | |||
39.149776,-121.671249~Yuba city | |||
39.969604,-82.926491~Pasadena | |||
28.433214,-81.245644~Orlando | |||
28.433214,-81.245644~Orlando | |||
30.073406,-95.439064~Spring | |||
43.049297,-75.870209~Chittenango | |||
42.482510,-83.144051~royal oak | |||
49.883331,11.783333~Speichersdorf | |||
46.193501,-119.151901~Kennewick | |||
32.768581,-97.115929~Arlington | |||
40.096485,-75.126625~Jenkintown | |||
34.293179,-119.168983~Ventura | |||
40.556622,-111.853363~Sandy | |||
35.850689,-83.576225~Sevierville | |||
40.775818,-73.910248~Astoria | |||
40.775818,-73.910248~Astoria | |||
1.293056,103.855835~singapore | |||
28.433214,-81.245644~Orlando | |||
32.442616,-90.106384~madison | |||
21.396330,-157.991959~waipahu | |||
41.693195,-87.750580~OAK LAWN | |||
53.650002,-1.783333~huddersfield | |||
40.646881,-73.156982~Ocean Beach | |||
30.219086,-94.015038~Vidor | |||
52.266666,9.050000~Buckeburg | |||
45.714012,-122.706169~Vancouver | |||
39.338478,-76.468727~Baltimore | |||
26.120558,-81.726151~Naples | |||
40.694412,-73.998116~Brooklyn, | |||
42.548058,-87.870979~Pleasant Prairie | |||
29.744642,-95.392647~Houston | |||
39.554459,-119.724586~SPARKS | |||
35.307323,-95.683952~Eufaula | |||
41.251427,-96.018448~Omaha | |||
40.878391,-81.286263~Louisville | |||
40.579132,-111.897003~Sandy | |||
26.203264,-80.107346~Ft Lauderdale | |||
34.166965,-118.332390~Burbank | |||
25.807955,-80.323418~Miami | |||
35.747512,-86.879001~Spring Hill | |||
33.833975,-83.475924~Bishop | |||
38.897580,-76.635719~Davidsonville | |||
35.907341,-86.602723~Arrington | |||
33.205150,-111.62571~Queen Creek | |||
46.466667,6.900000~Vännäs / Umeå / St-Bruno / Blonay | |||
57.716667,11.966667~Gothenburg | |||
49.883331,11.783333~Speichersdorf | |||
59.500000,18.000000~Bückeburg / Rijeka / Stockholm | |||
54.033333,10.450000~Berlin / Bandhagen / München | |||
56.133331,13.416667~Stockholm | |||
59.599998,15.683333~Alvesta and KUNGÄLV | |||
-26.083332,28.250000~gauteng | |||
-26.683332,153.116669~mooloolaba | |||
-26.950001,24.733334~Vryburg | |||
-41.299999,174.783340~Wellington | |||
18.408127,-66.337959~Vega Alta | |||
21.304907,-157.845688~Honolulu | |||
26.285238,-80.093758~Lighthouse Point | |||
26.285238,-80.093758~Shefford | |||
26.670467,-80.049416~West Palm Beach | |||
26.744097,-81.517807~Fort myers | |||
28.564852,-81.256645~Orlando | |||
28.638596,-81.219536~OVIEDO | |||
28.657057,-81.429977~Altamonte SPrings | |||
28.705875,-81.432335~Longwood | |||
28.898491,-82.579597~Crystal River | |||
28.898491,-82.579597~ISLINGTON | |||
28.898491,-82.579597~Järvsö | |||
29.540947,-95.506096~Missouri City | |||
30.360126,-97.406128~ELGIN | |||
30.360126,-97.406128~Stockport | |||
30.452559,-97.758698~Austin | |||
31.775251,-106.353348~El Paso | |||
32.277603,-110.978096~Tucson | |||
32.547512,-117.033691~SAN YSIDRO | |||
32.547512,-117.033691~SAN YSIDRO | |||
32.987926,-96.778069~Dallas | |||
33.329136,-111.910492~Chambly | |||
33.329136,-111.910492~tempe | |||
33.329136,-111.910492~Winchester | |||
33.756706,-84.358414~Atlanta | |||
33.756706,-84.358414~Borgholm | |||
33.789452,-111.902443~Scottsdale | |||
33.888527,-117.810486~Yorba Linda | |||
34.020882,-118.489655~Santa Monica | |||
34.056561,-118.392838~Los Angeles | |||
34.072350,-118.378723~Fort McMurray | |||
34.072350,-118.378723~Los Angeles | |||
34.090752,-118.330215~La Prairie | |||
34.090752,-118.330215~Los Angeles | |||
34.150562,-118.385536~Studio City | |||
34.156162,-118.482109~Encino | |||
34.165985,-118.623772~Woodland Hills | |||
34.278404,-118.446030~San Fernando | |||
35.676193,-105.963615~Santa Fe | |||
35.968075,-114.843620~Boulder City | |||
36.011105,-115.148941~Las Vegas | |||
36.021576,-78.887421~Durham | |||
36.050827,-115.260124~Las Vegas | |||
36.600555,-121.890907~Monterey | |||
36.647903,-93.204033~Branson | |||
