Map/Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered. <br> | |||
'''NOTE: Please be patient!!''' Even on a fast computer, it may take up to 30 seconds to load!<br> | |||
Data updated: '''March 20, 2013''' | |||
<display_map searchmarkers="all" markercluster=on showtitle=on pagelabel=yes height=700px> | <display_map searchmarkers="all" markercluster=on showtitle=on pagelabel=yes height=700px> | ||
47.813129,-122.249619~[http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | |||
34.128944, -118.132253~Aurelius Prochazka<br>Pasadena | |||
</display_map> | </display_map> | ||
Revision as of 19:21, 3 October 2014
This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered.
NOTE: Please be patient!! Even on a fast computer, it may take up to 30 seconds to load!
Data updated: March 20, 2013
<display_map searchmarkers="all" markercluster=on showtitle=on pagelabel=yes height=700px>
47.813129,-122.249619~My House
More Pix
34.128944, -118.132253~Aurelius Prochazka
Pasadena
</display_map>