Music Store/KaraokeCloud Pro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
NOT YET AVAILABLE<br> | NOT YET AVAILABLE<br> | ||
But if you want to test it:<br> | But if you want to test it:<br> | ||
Just get [[Downloads/Rogues|one of the regular "Rogue" builds]].<br> | |||
==Streaming== | ==Streaming== | ||
{|border="1" | {|border="1" | ||
Revision as of 04:55, 31 January 2013
<iimg> </iimg>
|
NOT YET AVAILABLE
But if you want to test it:
Just get one of the regular "Rogue" builds.
Streaming
| Tier | kJams Lite | kJams Pro | Pre-Download | Public Performance | Price | Expiration | Auto-Renew | Purchase |
| Free | ✓ | ✓ | Free | Never | Built In! (Only 60 songs are free) | |||
| Home Streaming | ✓ | ✓ | $10 | 1 Month | ✓ | in-app purchase | ||
| KJ Tethering-Yearly | ✓ | ✓ | ✓ | $1,200 | 1 Year | ✓ | in-app purchase |
"Free" and "Home Streaming" are available in both Lite and Pro, the rest are available ONLY in the Pro version of kJams.
The "KJ Download" options enable the KJ to pre-download the entire library, so the venue they are at does not need to have WIFI.
The Daily one does NOT auto-renew, I expect this is what the KJ wants?
</iimg>