Map: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<googlemap lat="15" lon="15" zoom="15" type="map" controls="large" width="940" height="600"> | <googlemap lat="15" lon="15" zoom="15" type="map" controls="large" width="940" height="600"> | ||
47.813096877854726, -122.25079536437988, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | 47.813096877854726, -122.25079536437988, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | ||
-30.3,153.133333,Coffs Harbour New South Wales | -30.3,153.133333,Coffs Harbour New South Wales | ||
-32.95,151.683333,New Lambton New South Wales | -32.95,151.683333,New Lambton New South Wales | ||
-38.116667,144.65,Portarlington Victoria | |||
50.5,-97.5,Inwood | |||
48.75,-86.3666667,Marathon | |||
43.4333333,-79.6666667,Oakville | |||
43.166667,-79.233333,Saint Catharines Ontario | 43.166667,-79.233333,Saint Catharines Ontario | ||
45.65,-74.1,Mirabel | 43.6666667,-79.42,Toronto | ||
43.6666667,-79.4166667,Toronto | |||
45.65,-74.1,Mirabel | |||
47.466667,-79.433333,Saint Bruno Quebec | 47.466667,-79.433333,Saint Bruno Quebec | ||
52. | 52.1333333,-106.6666667,Saskatoon | ||
53.9166667,-122.7666667,Prince George | |||
56.15,10. | 56.15,10.2166667,aarhus | ||
55. | 55.7666667,12.4666667,Bagsvaerd | ||
43.533333,5.433333,Aix-en-provence Provence-alpes-cote D껡zur | 43.533333,5.433333,Aix-en-provence Provence-alpes-cote D껡zur | ||
50. | 43.6,1.4333333,Toulouse | ||
50.84063583,7.053222656,Duesseldorf | |||
35. | 39.3666667,16.4,Salerno | ||
35.64836916,138.581543,Nishinomiya-shi Hyogo-ken (sorry wrong location) | |||
19 | 19,-98.9833333,Tlalnepantla | ||
- | -36.8666667,174.7666667,Auckland | ||
41.133333,-8.616667,Gaia Porto | 41.133333,-8.616667,Gaia Porto | ||
59.6666667,12.5666667,Arvika | |||
59. | 57.7166667,11.9666667,Gothenburg | ||
57. | 59.5333333,12.7333333,Klassbol | ||
59. | 59.4666667,17.9,Sollentuna | ||
59. | 59.3333333,18.05,Stockholm | ||
63.833333,20.283333,Umea Vasterbottens | 63.833333,20.283333,Umea Vasterbottens | ||
63.95,19.666667,Vannas Vasterbottens Lan | 63.95,19.666667,Vannas Vasterbottens Lan | ||
46,8.966667,Lugano Ticino | |||
46 | 52.6666667,0.1666667,Wisbech | ||
54.65,-1.6666667,Bishop Auckland | |||
52. | 51.9,-2.0833333,Cheltenham | ||
54.65,-1. | 51.5,-0.1166667,London | ||
51.9,-2. | 52.4833333,-0.6666667,Corby | ||
52. | 51.3833333,-0.2,Morden | ||
55. | 55.8333333,-4.25,Glasgow | ||
51.5,-0. | 51.5,-0.1166667,London | ||
53.5,-2.2166667,manchester | |||
53.3666667,-1.5,sheffield | |||
36.312284,-92.284478,Mountain Home | |||
53. | 32.277773,-110.978196,Tucson | ||
35.416889,-120.60908,Atascadero | |||
36.312284, -92.284478, Mountain Home | 34.117852,-117.892717,Azusa | ||
32.277773, -110.978196, Tucson | 34.068791,-118.406712,Beverly Hills | ||
35.416889, -120.60908, Atascadero | 37.382783,-118.414641,bishop | ||
34.117852, -117.892717, Azusa | 37.363833,-118.404279,Bishop | ||
34.068791, -118.406712, Beverly Hills | 37.922425,-122.506685,CORTE MADERA | ||
37.382783, -118.414641, bishop | 37.922425,-122.506685,corte madera | ||
37.363833, -118.404279, Bishop | 33.093986,-117.113348,Escondido | ||
37.922425, -122.506685, CORTE MADERA | 34.097923,-118.278708,Los Angeles | ||
37.922425, -122.506685, corte madera | 34.066846,-118.340907,Los Angeles | ||
33.093986, -117.113348, Escondido | 34.066651,-118.305509,Los Angeles | ||
34.097923, -118.278708, Los Angeles | 34.010871,-118.816666,Malibu | ||
34.066846, -118.340907, Los Angeles | 38.068036,-122.740988,Mill Valley | ||
34.066651, -118.305509, Los Angeles | 34.176329,-118.384513,N Hollywood | ||
34.010871, -118.816666, Malibu | 38.280515,-122.287784,Napa | ||
34.839314,-114.607222,Needles | |||
38.280515, -122.287784, Napa | 37.803343,-122.253233,Oakland | ||
34.839314, -114.607222, Needles | 37.42957,-122.149226,palo alto | ||
37.803343, -122.253233, Oakland | 37.42957,-122.149226,Palo Alto | ||
37.42957, -122.149226, palo alto | 34.128944,-118.132253,Pasadena | ||
37.42957, -122.149226, Palo Alto | 33.065751,-116.840754,Ramona | ||
34.128944, -118.132253, Pasadena | 37.475543,-122.23681,Redwood City | ||
33.065751, -116.840754, Ramona | 37.736786,-120.954685,Riverbank | ||
37.475543, -122.23681, Redwood City | 34.14231,-117.288876,San Bernardino | ||
37.736786, -120.954685, Riverbank | 32.71649,-117.111744,san diego | ||
34.14231, -117.288876, San Bernardino | 32.862107,-117.213515,San Diego | ||
32.71649, -117.111744, san diego | 37.770007,-122.431579,San Francisco | ||
32.862107, -117.213515, San Diego | 36.845504,-121.539847,San Juan Bautista | ||
37.770007, -122.431579, San Francisco | 34.457529,-119.777167,Santa Barbara | ||
36.845504, -121.539847, San Juan Bautista | 34.418465,-118.508447,Santa Clarita | ||
34.457529, -119.777167, Santa Barbara | 38.436128,-122.749537,santa rosa | ||
34.418465, -118.508447, Santa Clarita | 37.060887,-122.015069,Scotts Valley | ||
37.060887, -122.015069, Scotts Valley | 37.497946,-120.859254,Turlock | ||
37.497946, -120.859254, Turlock | 38.301636,-122.016771,Vacaville | ||
38.301636, -122.016771, Vacaville | 34.036046,-118.459647,west los angeles | ||
41.643172,-72.957458,Bristol | |||
39.735971,-104.937158,Denver | |||
39.735971, -104.937158, Denver | 40.422513,-104.689414,Greeley | ||
40.422513, -104.689414, Greeley | 41.33871,-72.702275,Guilford | ||
41. | 39.737369,-105.56054,idaho springs | ||
38.370203,-104.61964,Pueblo | |||
41.511118, -73.034663, Naugatuck | 41.511118,-73.034663,Naugatuck | ||
38.8935, -77.048859, Washington | 38.8935,-77.048859,Washington | ||
30.394082, -81.753664, Jacksonville | 30.394082,-81.753664,Jacksonville | ||
27.995287,-81.259332,KISSIMMEE | |||
29.288591, -81.060523, Ormond Beach | 30.478081,-86.437015,Niceville | ||
29.56613, -81.213553, palm coast | 29.288591,-81.060523,Ormond Beach | ||
34.000724, -84.726613, Acworth | 29.56613,-81.213553,palm coast | ||
33.465482, -84.051013, MCDonough | 34.000724,-84.726613,Acworth | ||
32.013728, -80.977935, Savannah | 33.465482,-84.051013,MCDonough | ||
41.734689, -93.649226, Ankeny | 32.013728,-80.977935,Savannah | ||
41.606324, -93.662119, Des Moines | 19.713562,-155.09842,Hilo | ||
41. | 41.734689,-93.649226,Ankeny | ||
41.606324,-93.662119,Des Moines | |||
41.601189,-93.68076,Des Moines | |||
43.534319,-116.84062,Marsing | |||
41.971502,-87.677999,Chicago | |||
41.924127,-88.74617,dekalb | |||
42.09689,-89.83276,Lanark | |||
42.422114,-88.02596,Lindenhurst | |||
42.318565,-72.628567,Northampton | |||
43.540591,-70.417947,Saco | |||
44.942467,-93.253651,Minneapolis | |||
44.980265,-93.059701,Saint Paul | |||
36. | 44.045587,-91.624158,Winona | ||
39.729088, -74.931173, berlin | 38.584468,-90.264699,St. Louis | ||
39.824814, -74.990611, Laurel Springs | 36.239769,-81.67947,Boone | ||
35.442089,-81.235554,Lincolnton | |||
40.715949, -73.956175, brooklyn | 35.206453,-81.551604,shelby | ||
42. | 39.729088,-74.931173,berlin | ||
40.773547, -73.979728, NEW YORK | 39.824814,-74.990611,Laurel Springs | ||
40.726181, -73.997641, New York | 35.229614,-106.62141,Corrales | ||
40.745075, -73.99895, New York | 36.228474,-115.165063,North Las Vegas | ||
40.773547, -73.979728, new york | 40.725104,-73.94952,Brooklyn | ||
40.715949,-73.956175,brooklyn | |||
42.853676,-73.78445,clifton Park | |||
40.780767, -81.388788, Canton | 42.700651,-73.762714,Loudonville | ||
39.305541, -84.551071, Cincinnati | 40.773547,-73.979728,NEW YORK | ||
41.842426, -81.038823, Madison | 40.726181,-73.997641,New York | ||
40.261092, -75.268478, Hatfield | 40.745075,-73.99895,New York | ||
41.516069, -75.077822, Hawley | 40.773547,-73.979728,new york | ||
41.525152, -75.043847, Hawley | 40.776099,-73.98285,NY | ||
41.470392, -75.174099, Hawley | 40.776099,-73.98285,NY | ||
40.25819, -80.118018, MC MURRAY | 43.153296,-77.583923,Rochester | ||
40.256316, -77.002986, Mechanicsburg | 43.248726,-75.453817,Rome | ||
39.956104, -75.146481, Philadelphia | 40.780767,-81.388788,Canton | ||
39.305541,-84.551071,Cincinnati | |||
41.842426,-81.038823,Madison | |||
35.221928, -84.893243, cleveland, | 40.261092,-75.268478,Hatfield | ||
29.71163, -95.464567, Bellaire | 41.516069,-75.077822,Hawley | ||
32.850936, -96.940917, Irving | 41.525152,-75.043847,Hawley | ||
30.530083, -97.655632, Round Rock | 41.470392,-75.174099,Hawley | ||
37.665343, -113.074094, Cedar City | 40.25819,-80.118018,MC MURRAY | ||
37. | 40.256316,-77.002986,Mechanicsburg | ||
37.131725, -113.617667, St.George | 39.956104,-75.146481,Philadelphia | ||
36.039105,-86.57594,Antioch | |||
35.221928,-84.893243,cleveland, | |||
37.040046, -76.408769, hampton | 29.71163,-95.464567,Bellaire | ||
39.148932, -78.130541, Winchester | 32.850936,-96.940917,Irving | ||
47.958342, -122.246128, Everett | 32.850936,-96.940917,Irving | ||
47.994631, -122.200046, Everett | 30.530083,-97.655632,Round Rock | ||
47.042089, -122.950049, Olympia | 37.665343,-113.074094,Cedar City | ||
47.306621, -122.423735, Tacoma | 37.665343,-113.074094,Cedar City | ||
44.412402, -88.098516, De Pere | 40.843012,-111.90581,north salt lake | ||
37.103228,-113.562434,ST. GEORGE | |||
37.131725,-113.617667,St.George | |||
38.88197,-77.132818,Arlington | |||
37.040046,-76.408769,hampton | |||
39.148932,-78.130541,Winchester | |||
47.958342,-122.246128,Everett | |||
47.994631,-122.200046,Everett | |||
47.042089,-122.950049,Olympia | |||
47.196272,-122.31577,Puyallup | |||
47.306621,-122.423735,Tacoma | |||
44.412402,-88.098516,De Pere | |||
</googlemap> | </googlemap> | ||
Revision as of 18:15, 19 December 2005
This is a map of the registered users of kJams, at least those who gave their real address when they registered. Data last updated: December 12, 2005
<googlemap lat="15" lon="15" zoom="15" type="map" controls="large" width="940" height="600">
47.813096877854726, -122.25079536437988, My House
More Pix
-30.3,153.133333,Coffs Harbour New South Wales
-32.95,151.683333,New Lambton New South Wales
-38.116667,144.65,Portarlington Victoria
50.5,-97.5,Inwood
48.75,-86.3666667,Marathon
43.4333333,-79.6666667,Oakville
43.166667,-79.233333,Saint Catharines Ontario
43.6666667,-79.42,Toronto
43.6666667,-79.4166667,Toronto
45.65,-74.1,Mirabel
47.466667,-79.433333,Saint Bruno Quebec
52.1333333,-106.6666667,Saskatoon
53.9166667,-122.7666667,Prince George
56.15,10.2166667,aarhus
55.7666667,12.4666667,Bagsvaerd
43.533333,5.433333,Aix-en-provence Provence-alpes-cote D껡zur
43.6,1.4333333,Toulouse
50.84063583,7.053222656,Duesseldorf
39.3666667,16.4,Salerno
35.64836916,138.581543,Nishinomiya-shi Hyogo-ken (sorry wrong location)
19,-98.9833333,Tlalnepantla
-36.8666667,174.7666667,Auckland
41.133333,-8.616667,Gaia Porto
59.6666667,12.5666667,Arvika
57.7166667,11.9666667,Gothenburg
59.5333333,12.7333333,Klassbol
59.4666667,17.9,Sollentuna
59.3333333,18.05,Stockholm
63.833333,20.283333,Umea Vasterbottens
63.95,19.666667,Vannas Vasterbottens Lan
46,8.966667,Lugano Ticino
52.6666667,0.1666667,Wisbech
54.65,-1.6666667,Bishop Auckland
51.9,-2.0833333,Cheltenham
51.5,-0.1166667,London
52.4833333,-0.6666667,Corby
51.3833333,-0.2,Morden
55.8333333,-4.25,Glasgow
51.5,-0.1166667,London
53.5,-2.2166667,manchester
53.3666667,-1.5,sheffield
36.312284,-92.284478,Mountain Home
32.277773,-110.978196,Tucson
35.416889,-120.60908,Atascadero
34.117852,-117.892717,Azusa
34.068791,-118.406712,Beverly Hills
37.382783,-118.414641,bishop
37.363833,-118.404279,Bishop
37.922425,-122.506685,CORTE MADERA
37.922425,-122.506685,corte madera
33.093986,-117.113348,Escondido
34.097923,-118.278708,Los Angeles
34.066846,-118.340907,Los Angeles
34.066651,-118.305509,Los Angeles
34.010871,-118.816666,Malibu
38.068036,-122.740988,Mill Valley
34.176329,-118.384513,N Hollywood
38.280515,-122.287784,Napa
34.839314,-114.607222,Needles
37.803343,-122.253233,Oakland
37.42957,-122.149226,palo alto
37.42957,-122.149226,Palo Alto
34.128944,-118.132253,Pasadena
33.065751,-116.840754,Ramona
37.475543,-122.23681,Redwood City
37.736786,-120.954685,Riverbank
34.14231,-117.288876,San Bernardino
32.71649,-117.111744,san diego
32.862107,-117.213515,San Diego
37.770007,-122.431579,San Francisco
36.845504,-121.539847,San Juan Bautista
34.457529,-119.777167,Santa Barbara
34.418465,-118.508447,Santa Clarita
38.436128,-122.749537,santa rosa
37.060887,-122.015069,Scotts Valley
37.497946,-120.859254,Turlock
38.301636,-122.016771,Vacaville
34.036046,-118.459647,west los angeles
41.643172,-72.957458,Bristol
39.735971,-104.937158,Denver
40.422513,-104.689414,Greeley
41.33871,-72.702275,Guilford
39.737369,-105.56054,idaho springs
38.370203,-104.61964,Pueblo
41.511118,-73.034663,Naugatuck
38.8935,-77.048859,Washington
30.394082,-81.753664,Jacksonville
27.995287,-81.259332,KISSIMMEE
30.478081,-86.437015,Niceville
29.288591,-81.060523,Ormond Beach
29.56613,-81.213553,palm coast
34.000724,-84.726613,Acworth
33.465482,-84.051013,MCDonough
32.013728,-80.977935,Savannah
19.713562,-155.09842,Hilo
41.734689,-93.649226,Ankeny
41.606324,-93.662119,Des Moines
41.601189,-93.68076,Des Moines
43.534319,-116.84062,Marsing
41.971502,-87.677999,Chicago
41.924127,-88.74617,dekalb
42.09689,-89.83276,Lanark
42.422114,-88.02596,Lindenhurst
42.318565,-72.628567,Northampton
43.540591,-70.417947,Saco
44.942467,-93.253651,Minneapolis
44.980265,-93.059701,Saint Paul
44.045587,-91.624158,Winona
38.584468,-90.264699,St. Louis
36.239769,-81.67947,Boone
35.442089,-81.235554,Lincolnton
35.206453,-81.551604,shelby
39.729088,-74.931173,berlin
39.824814,-74.990611,Laurel Springs
35.229614,-106.62141,Corrales
36.228474,-115.165063,North Las Vegas
40.725104,-73.94952,Brooklyn
40.715949,-73.956175,brooklyn
42.853676,-73.78445,clifton Park
42.700651,-73.762714,Loudonville
40.773547,-73.979728,NEW YORK
40.726181,-73.997641,New York
40.745075,-73.99895,New York
40.773547,-73.979728,new york
40.776099,-73.98285,NY
40.776099,-73.98285,NY
43.153296,-77.583923,Rochester
43.248726,-75.453817,Rome
40.780767,-81.388788,Canton
39.305541,-84.551071,Cincinnati
41.842426,-81.038823,Madison
40.261092,-75.268478,Hatfield
41.516069,-75.077822,Hawley
41.525152,-75.043847,Hawley
41.470392,-75.174099,Hawley
40.25819,-80.118018,MC MURRAY
40.256316,-77.002986,Mechanicsburg
39.956104,-75.146481,Philadelphia
36.039105,-86.57594,Antioch
35.221928,-84.893243,cleveland,
29.71163,-95.464567,Bellaire
32.850936,-96.940917,Irving
32.850936,-96.940917,Irving
30.530083,-97.655632,Round Rock
37.665343,-113.074094,Cedar City
37.665343,-113.074094,Cedar City
40.843012,-111.90581,north salt lake
37.103228,-113.562434,ST. GEORGE
37.131725,-113.617667,St.George
38.88197,-77.132818,Arlington
37.040046,-76.408769,hampton
39.148932,-78.130541,Winchester
47.958342,-122.246128,Everett
47.994631,-122.200046,Everett
47.042089,-122.950049,Olympia
47.196272,-122.31577,Puyallup
47.306621,-122.423735,Tacoma
44.412402,-88.098516,De Pere
</googlemap>