Map: Difference between revisions
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
53.366667,-1.5,Sheffield | 53.366667,-1.5,Sheffield | ||
36.312284, -92.284478, | 36.312284, -92.284478, Mountain Home | ||
32.277773, -110.978196, | 32.277773, -110.978196, Tucson | ||
35.416889, -120.60908, | 35.416889, -120.60908, Atascadero | ||
34.117852, -117.892717, | 34.117852, -117.892717, Azusa | ||
34.068791, -118.406712, | 34.068791, -118.406712, Beverly Hills | ||
37.382783, -118.414641, | 37.382783, -118.414641, bishop | ||
37.363833, -118.404279, | 37.363833, -118.404279, Bishop | ||
37.922425, -122.506685, | 37.922425, -122.506685, CORTE MADERA | ||
37.922425, -122.506685, | 37.922425, -122.506685, corte madera | ||
33.093986, -117.113348, | 33.093986, -117.113348, Escondido | ||
34.097923, -118.278708, | 34.097923, -118.278708, Los Angeles | ||
34.066846, -118.340907, | 34.066846, -118.340907, Los Angeles | ||
34.066651, -118.305509, | 34.066651, -118.305509, Los Angeles | ||
34.010871, -118.816666, | 34.010871, -118.816666, Malibu | ||
34.176329, -118.384513, | 34.176329, -118.384513, N Hollywood | ||
38.280515, -122.287784, | 38.280515, -122.287784, Napa | ||
34.839314, -114.607222, | 34.839314, -114.607222, Needles | ||
37.803343, -122.253233, | 37.803343, -122.253233, Oakland | ||
37.42957, -122.149226, | 37.42957, -122.149226, palo alto | ||
37.42957, -122.149226, | 37.42957, -122.149226, Palo Alto | ||
34.128944, -118.132253, | 34.128944, -118.132253, Pasadena | ||
33.065751, -116.840754, | 33.065751, -116.840754, Ramona | ||
37.475543, -122.23681, | 37.475543, -122.23681, Redwood City | ||
37.736786, -120.954685, | 37.736786, -120.954685, Riverbank | ||
34.14231, -117.288876, | 34.14231, -117.288876, San Bernardino | ||
32.71649, -117.111744, | 32.71649, -117.111744, san diego | ||
32.862107, -117.213515, | 32.862107, -117.213515, San Diego | ||
37.770007, -122.431579, | 37.770007, -122.431579, San Francisco | ||
36.845504, -121.539847, | 36.845504, -121.539847, San Juan Bautista | ||
34.457529, -119.777167, | 34.457529, -119.777167, Santa Barbara | ||
34.418465, -118.508447, | 34.418465, -118.508447, Santa Clarita | ||
37.060887, -122.015069, | 37.060887, -122.015069, Scotts Valley | ||
37.497946, -120.859254, | 37.497946, -120.859254, Turlock | ||
38.301636, -122.016771, | 38.301636, -122.016771, Vacaville | ||
38.436128, -122.749537, | 38.436128, -122.749537, santa rosa | ||
34.036046, -118.459647, | 34.036046, -118.459647, west los angeles | ||
39.735971, -104.937158, | 39.735971, -104.937158, Denver | ||
40.422513, -104.689414, | 40.422513, -104.689414, Greeley | ||
41.643172, -72.957458, | 41.643172, -72.957458, Bristol | ||
41.33871, -72.702275, | 41.33871, -72.702275, Guilford | ||
41.511118, -73.034663, | 41.511118, -73.034663, Naugatuck | ||
38.8935, -77.048859, | 38.8935, -77.048859, Washington | ||
30.394082, -81.753664, | 30.394082, -81.753664, Jacksonville | ||
30.478081, -86.437015, | 30.478081, -86.437015, Niceville | ||
29.288591, -81.060523, | 29.288591, -81.060523, Ormond Beach | ||
29.56613, -81.213553, | 29.56613, -81.213553, palm coast | ||
34.000724, -84.726613, | 34.000724, -84.726613, Acworth | ||
33.465482, -84.051013, | 33.465482, -84.051013, MCDonough | ||
32.013728, -80.977935, | 32.013728, -80.977935, Savannah | ||
41.734689, -93.649226, | 41.734689, -93.649226, Ankeny | ||
41.606324, -93.662119, | 41.606324, -93.662119, Des Moines | ||
41.971502, -87.677999, | 41.971502, -87.677999, Chicago | ||
42.09689, -89.83276, | 42.09689, -89.83276, Lanark | ||
42.422114, -88.02596, | 42.422114, -88.02596, Lindenhurst | ||
42.318565, -72.628567, | 42.318565, -72.628567, Northampton | ||
43.540591, -70.417947, | 43.540591, -70.417947, Saco | ||
44.942467, -93.253651, | 44.942467, -93.253651, Minneapolis | ||
44.980265, -93.059701, | 44.980265, -93.059701, Saint Paul | ||
44.045587, -91.624158, | 44.045587, -91.624158, Winona | ||
38.584468, -90.264699, | 38.584468, -90.264699, St. Louis | ||
36.239769, -81.67947, | 36.239769, -81.67947, Boone | ||
35.442089, -81.235554, | 35.442089, -81.235554, Lincolnton | ||
35.206453, -81.551604, | 35.206453, -81.551604, shelby | ||
36.228474, -115.165063, | 36.228474, -115.165063, North Las Vegas | ||
39.729088, -74.931173, | 39.729088, -74.931173, berlin | ||
39.824814, -74.990611, | 39.824814, -74.990611, Laurel Springs | ||
40.725104, -73.94952, | 40.725104, -73.94952, Brooklyn | ||
40.715949, -73.956175, | 40.715949, -73.956175, brooklyn | ||
42.700651, -73.762714, | 42.700651, -73.762714, Loudonville | ||
40.773547, -73.979728, | 40.773547, -73.979728, NEW YORK | ||
40.726181, -73.997641, | 40.726181, -73.997641, New York | ||
40.745075, -73.99895, | 40.745075, -73.99895, New York | ||
40.773547, -73.979728, | 40.773547, -73.979728, new york | ||
43.153296, -77.583923, | 43.153296, -77.583923, Rochester | ||
43.248726, -75.453817, | 43.248726, -75.453817, Rome | ||
40.780767, -81.388788, | 40.780767, -81.388788, Canton | ||
39.305541, -84.551071, | 39.305541, -84.551071, Cincinnati | ||
41.842426, -81.038823, | 41.842426, -81.038823, Madison | ||
40.261092, -75.268478, | 40.261092, -75.268478, Hatfield | ||
41.516069, -75.077822, | 41.516069, -75.077822, Hawley | ||
41.525152, -75.043847, | 41.525152, -75.043847, Hawley | ||
41.470392, -75.174099, | 41.470392, -75.174099, Hawley | ||
40.25819, -80.118018, | 40.25819, -80.118018, MC MURRAY | ||
40.256316, -77.002986, | 40.256316, -77.002986, Mechanicsburg | ||
39.956104, -75.146481, | 39.956104, -75.146481, Philadelphia | ||
32.850936, -96.940917, | 32.850936, -96.940917, Irving | ||
36.039105, -86.57594, | 36.039105, -86.57594, Antioch | ||
35.221928, -84.893243, | 35.221928, -84.893243, cleveland, | ||
29.71163, -95.464567, | 29.71163, -95.464567, Bellaire | ||
32.850936, -96.940917, | 32.850936, -96.940917, Irving | ||
30.530083, -97.655632, | 30.530083, -97.655632, Round Rock | ||
37.665343, -113.074094, | 37.665343, -113.074094, Cedar City | ||
37.103228, -113.562434, | 37.103228, -113.562434, ST. GEORGE | ||
37.131725, -113.617667, | 37.131725, -113.617667, St.George | ||
37.665343, -113.074094, | 37.665343, -113.074094, Cedar City | ||
38.88197, -77.132818, | 38.88197, -77.132818, Arlington | ||
37.040046, -76.408769, | 37.040046, -76.408769, hampton | ||
39.148932, -78.130541, | 39.148932, -78.130541, Winchester | ||
47.958342, -122.246128, | 47.958342, -122.246128, Everett | ||
47.994631, -122.200046, | 47.994631, -122.200046, Everett | ||
47.042089, -122.950049, | 47.042089, -122.950049, Olympia | ||
47.306621, -122.423735, | 47.306621, -122.423735, Tacoma | ||
44.412402, -88.098516, | 44.412402, -88.098516, De Pere | ||
38.068036, -122.740988, Mill Valley | |||
38.068036, -122.740988, | 39.737369, -105.56054, idaho springs | ||
39.737369, -105.56054, | 38.370203, -104.61964, Pueblo | ||
38.370203, -104.61964, | 27.995287, -81.259332, KISSIMMEE | ||
27.995287, -81.259332, | 19.713562, -155.09842, Hilo | ||
19.713562, -155.09842, | 41.601189, -93.68076, Des Moines | ||
41.601189, -93.68076, | 43.534319, -116.84062, Marsing | ||
43.534319, -116.84062, | 41.924127, -88.74617, dekalb | ||
41.924127, -88.74617, | 35.229614, -106.62141, Corrales | ||
35.229614, -106.62141, | 42.853676, -73.78445, clifton Park | ||
42.853676, -73.78445, | 40.776099, -73.98285, NY | ||
40.776099, -73.98285, | 40.776099, -73.98285, NY | ||
40.776099, -73.98285, | 40.843012, -111.90581, north salt lake | ||
40.843012, -111.90581, | 47.196272, -122.31577, Puyallup | ||
47.196272, -122.31577, | |||
</googlemap> | </googlemap> | ||
Revision as of 17:41, 19 December 2005
This is a map of the registered users of kJams, at least those who gave their real address when they registered.
<googlemap lat="15" lon="15" zoom="15" type="map" controls="large" width="940" height="600">
47.813096877854726, -122.25079536437988, My House
More Pix
-38.116667,144.65,Portarlington Victoria -30.3,153.133333,Coffs Harbour New South Wales -32.95,151.683333,New Lambton New South Wales
43.433333,-79.666667,Oakville Ontario 43.666667,-79.416667,Toronto Ontario 42.9, -81.81, Inwood Ontario 48.75,-86.366667,Marathon Ontario 43.166667,-79.233333,Saint Catharines Ontario 45.65,-74.1,Mirabel Quebec 47.466667,-79.433333,Saint Bruno Quebec 52.133333,-106.666667,Saskatoon Saskatchewan
56.15,10.216667,Aarhus 55.766667,12.466667,Bagsvaerd Kobenhavn
46.816667,5.583333,Toulouse Franche-comte 43.533333,5.433333,Aix-en-provence Provence-alpes-cote D껡zur 50.84063582806037, 7.05322265625, Duesseldorf 40.683333,14.783333,Salerno Campania 35.64836915737426, 138.58154296875, Nishinomiya-shi Hyogo-ken (sorry wrong location)
19.526944,-99.221667,Tlalnepantla -38.333333,176.0,Auckland 41.133333,-8.616667,Gaia Porto
59.766667,12.65,Arvika Varmlands Lan 57.716667,11.966667,Gothenburg Vastra Gotaland 59.533333,12.733333,Klassbol Varmlands Lan 59.45,17.916667,Sollentuna Stockholms Lan 63.833333,20.283333,Umea Vasterbottens 63.95,19.666667,Vannas Vasterbottens Lan
46.0,8.966667,Lugano Ticino
52.666667,0.166667,Wisbech 54.65,-1.666667,Bishop Auckland 51.9,-2.083333,Cheltenham 52.8,-0.516667,Corby 55.833333,-4.25,Glasgow 51.5,-0.116667,London 51.42,-0.2,London 50.766667,-2.116667,Morden 53.5,-2.216667,Manchester 53.366667,-1.5,Sheffield
36.312284, -92.284478, Mountain Home 32.277773, -110.978196, Tucson 35.416889, -120.60908, Atascadero 34.117852, -117.892717, Azusa 34.068791, -118.406712, Beverly Hills 37.382783, -118.414641, bishop 37.363833, -118.404279, Bishop 37.922425, -122.506685, CORTE MADERA 37.922425, -122.506685, corte madera 33.093986, -117.113348, Escondido 34.097923, -118.278708, Los Angeles 34.066846, -118.340907, Los Angeles 34.066651, -118.305509, Los Angeles 34.010871, -118.816666, Malibu 34.176329, -118.384513, N Hollywood 38.280515, -122.287784, Napa 34.839314, -114.607222, Needles 37.803343, -122.253233, Oakland 37.42957, -122.149226, palo alto 37.42957, -122.149226, Palo Alto 34.128944, -118.132253, Pasadena 33.065751, -116.840754, Ramona 37.475543, -122.23681, Redwood City 37.736786, -120.954685, Riverbank 34.14231, -117.288876, San Bernardino 32.71649, -117.111744, san diego 32.862107, -117.213515, San Diego 37.770007, -122.431579, San Francisco 36.845504, -121.539847, San Juan Bautista 34.457529, -119.777167, Santa Barbara 34.418465, -118.508447, Santa Clarita 37.060887, -122.015069, Scotts Valley 37.497946, -120.859254, Turlock 38.301636, -122.016771, Vacaville 38.436128, -122.749537, santa rosa 34.036046, -118.459647, west los angeles 39.735971, -104.937158, Denver 40.422513, -104.689414, Greeley 41.643172, -72.957458, Bristol 41.33871, -72.702275, Guilford 41.511118, -73.034663, Naugatuck 38.8935, -77.048859, Washington 30.394082, -81.753664, Jacksonville 30.478081, -86.437015, Niceville 29.288591, -81.060523, Ormond Beach 29.56613, -81.213553, palm coast 34.000724, -84.726613, Acworth 33.465482, -84.051013, MCDonough 32.013728, -80.977935, Savannah 41.734689, -93.649226, Ankeny 41.606324, -93.662119, Des Moines 41.971502, -87.677999, Chicago 42.09689, -89.83276, Lanark 42.422114, -88.02596, Lindenhurst 42.318565, -72.628567, Northampton 43.540591, -70.417947, Saco 44.942467, -93.253651, Minneapolis 44.980265, -93.059701, Saint Paul 44.045587, -91.624158, Winona 38.584468, -90.264699, St. Louis 36.239769, -81.67947, Boone 35.442089, -81.235554, Lincolnton 35.206453, -81.551604, shelby 36.228474, -115.165063, North Las Vegas 39.729088, -74.931173, berlin 39.824814, -74.990611, Laurel Springs 40.725104, -73.94952, Brooklyn 40.715949, -73.956175, brooklyn 42.700651, -73.762714, Loudonville 40.773547, -73.979728, NEW YORK 40.726181, -73.997641, New York 40.745075, -73.99895, New York 40.773547, -73.979728, new york 43.153296, -77.583923, Rochester 43.248726, -75.453817, Rome 40.780767, -81.388788, Canton 39.305541, -84.551071, Cincinnati 41.842426, -81.038823, Madison 40.261092, -75.268478, Hatfield 41.516069, -75.077822, Hawley 41.525152, -75.043847, Hawley 41.470392, -75.174099, Hawley 40.25819, -80.118018, MC MURRAY 40.256316, -77.002986, Mechanicsburg 39.956104, -75.146481, Philadelphia 32.850936, -96.940917, Irving 36.039105, -86.57594, Antioch 35.221928, -84.893243, cleveland, 29.71163, -95.464567, Bellaire 32.850936, -96.940917, Irving 30.530083, -97.655632, Round Rock 37.665343, -113.074094, Cedar City 37.103228, -113.562434, ST. GEORGE 37.131725, -113.617667, St.George 37.665343, -113.074094, Cedar City 38.88197, -77.132818, Arlington 37.040046, -76.408769, hampton 39.148932, -78.130541, Winchester 47.958342, -122.246128, Everett 47.994631, -122.200046, Everett 47.042089, -122.950049, Olympia 47.306621, -122.423735, Tacoma 44.412402, -88.098516, De Pere 38.068036, -122.740988, Mill Valley 39.737369, -105.56054, idaho springs 38.370203, -104.61964, Pueblo 27.995287, -81.259332, KISSIMMEE 19.713562, -155.09842, Hilo 41.601189, -93.68076, Des Moines 43.534319, -116.84062, Marsing 41.924127, -88.74617, dekalb 35.229614, -106.62141, Corrales 42.853676, -73.78445, clifton Park 40.776099, -73.98285, NY 40.776099, -73.98285, NY 40.843012, -111.90581, north salt lake 47.196272, -122.31577, Puyallup </googlemap>