Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<googlemap lat="38" lon="-98" zoom="13" type="map" controls="large" width="740" height="600"> | <googlemap lat="38" lon="-98" zoom="13" type="map" controls="large" width="740" height="600"> | ||
47.813096877854726, -122.25079536437988, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | 47.813096877854726, -122.25079536437988, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | ||
-38.116667,144.65,Portarlington Victoria | |||
-30.3,153.133333,Coffs Harbour New South Wales | |||
-32.95,151.683333,New Lambton New South Wales | |||
43.433333,-79.666667,Oakville Ontario | |||
43.666667,-79.416667,Toronto Ontario | |||
42.9, -81.81, Inwood Ontario | |||
48.75,-86.366667,Marathon Ontario | |||
43.166667,-79.233333,Saint Catharines Ontario | |||
</googlemap> | </googlemap> | ||
Revision as of 01:12, 19 December 2005
<googlemap lat="38" lon="-98" zoom="13" type="map" controls="large" width="740" height="600">
47.813096877854726, -122.25079536437988, My House
More Pix
-38.116667,144.65,Portarlington Victoria -30.3,153.133333,Coffs Harbour New South Wales -32.95,151.683333,New Lambton New South Wales
43.433333,-79.666667,Oakville Ontario 43.666667,-79.416667,Toronto Ontario 42.9, -81.81, Inwood Ontario 48.75,-86.366667,Marathon Ontario 43.166667,-79.233333,Saint Catharines Ontario
</googlemap>