Map Interactive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
'''NOTE: Please be patient!!''' Even on a fast computer, it may take up to 30 seconds to load!<br> | '''NOTE: Please be patient!!''' Even on a fast computer, it may take up to 30 seconds to load!<br> | ||
Data updated: '''March 20, 2013''' | Data updated: '''March 20, 2013''' | ||
{{#display_map: | {{#display_map: | ||
#coordinates:55.7557860, -37.6176330|dms|yes | #coordinates:55.7557860, -37.6176330|dms|yes | ||
}} | }} | ||
Revision as of 04:17, 22 July 2015
This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered.
NOTE: Please be patient!! Even on a fast computer, it may take up to 30 seconds to load!
Data updated: March 20, 2013
{{#display_map:
- coordinates:55.7557860, -37.6176330|dms|yes
}}