Map Interactive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
'''NOTE: Please be patient!!''' Even on a fast computer, it may take up to 30 seconds to load!<br> | '''NOTE: Please be patient!!''' Even on a fast computer, it may take up to 30 seconds to load!<br> | ||
Data updated: '''March 20, 2013''' | Data updated: '''March 20, 2013''' | ||
<googlemap lat="22" lon="-117.5" zoom="2" type="map" controls="large" width=" | <googlemap lat="22" lon="-117.5" zoom="2" type="map" controls="large" width="1000" height="600" selector="yes" scale="yes" units="meters"> | ||
47.813129,-122.249619, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | 47.813129,-122.249619, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix] | ||
34.128944, -118.132253, http://aure.com/images/aure.jpg <br>Aurelius Prochazka<br>Pasadena | 34.128944, -118.132253, http://aure.com/images/aure.jpg <br>Aurelius Prochazka<br>Pasadena | ||
Revision as of 06:29, 3 October 2014
This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered.
NOTE: Please be patient!! Even on a fast computer, it may take up to 30 seconds to load!
Data updated: March 20, 2013
<googlemap lat="22" lon="-117.5" zoom="2" type="map" controls="large" width="1000" height="600" selector="yes" scale="yes" units="meters">
47.813129,-122.249619, My House
More Pix
34.128944, -118.132253,
Aurelius Prochazka
Pasadena
61.303764,-149.540558,Eagle River 61.355610,-150.083221,Wasilla 61.619183,-149.437302,Wasilla 64.055893,-145.453568,Delta Junction 64.954529,-148.204346,Fairbanks </googlemap>