Map: Difference between revisions

From kJams Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(54 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a map of the registered users of kJams, at least those who gave their real address when they registered.
This is a screen shot of the map of the registered users of kJams, at least those who gave their real address when they registered.<br>
To interact with the map, click it.  (Be prepared to wait a bit)<br>
Data updated: '''April 29, 2019'''<br>
<!--
to update mailchimp:
https://karaoke.kjams.com/wiki/MailChimp


<googlemap lat="15" lon="15" zoom="15" type="map" controls="large" width="940" height="600">
To update the map:
47.813096877854726, -122.25079536437988, [http://www.davecotter.com/index_resources/Front-of-house.jpg My House]<br>[http://davecotter.com/home/ More Pix]
in mail: put all "receipts?" into folder "geo?"
 
wait for mail tasks to complete
-38.116667,144.65,Portarlington Victoria
quit mail
-30.3,153.133333,Coffs Harbour New South Wales
run kjams 2 debug
-32.95,151.683333,New Lambton New South Wales
go debug->mail to file (this creates "GeoData.txt" on desktop
 
then go debug->file to map
43.433333,-79.666667,Oakville Ontario
on wiki, edit the map page
43.666667,-79.416667,Toronto Ontario
copy all addresses into bbedit
42.9, -81.81, Inwood Ontario
paste new addresses at end
48.75,-86.366667,Marathon Ontario
sort
43.166667,-79.233333,Saint Catharines Ontario
remove duplicate lines
45.65,-74.1,Mirabel Quebec
copy all data back into map page and save
47.466667,-79.433333,Saint Bruno Quebec
-->
52.133333,-106.666667,Saskatoon Saskatchewan
<span class="plainlinks">[{{SERVER}}/wiki/Map_Interactive https://karaoke.kjams.com/resources/map.png]</span>
 
56.15,10.216667,Aarhus
55.766667,12.466667,Bagsvaerd Kobenhavn
 
46.816667,5.583333,Toulouse Franche-comte
43.533333,5.433333,Aix-en-provence Provence-alpes-cote D껡zur
50.84063582806037, 7.05322265625, Duesseldorf
40.683333,14.783333,Salerno Campania
35.64836915737426, 138.58154296875, Nishinomiya-shi Hyogo-ken (sorry wrong location)
 
19.526944,-99.221667,Tlalnepantla
-38.333333,176.0,Auckland
41.133333,-8.616667,Gaia Porto
 
59.766667,12.65,Arvika Varmlands Lan
57.716667,11.966667,Gothenburg Vastra Gotaland
59.533333,12.733333,Klassbol Varmlands Lan
59.45,17.916667,Sollentuna Stockholms Lan
63.833333,20.283333,Umea Vasterbottens
63.95,19.666667,Vannas Vasterbottens Lan
 
46.0,8.966667,Lugano Ticino
 
52.666667,0.166667,Wisbech
54.65,-1.666667,Bishop Auckland
51.9,-2.083333,Cheltenham
52.8,-0.516667,Corby
55.833333,-4.25,Glasgow
51.5,-0.116667,London
51.42,-0.2,London
50.766667,-2.116667,Morden
53.5,-2.216667,Manchester
53.366667,-1.5,Sheffield
 
36.312284, -92.284478, ST3874254
32.277773, -110.978196, ST5821020
35.416889, -120.60908, ST3896762
34.117852, -117.892717, ST6939504
34.068791, -118.406712, ST31131622
37.382783, -118.414641, ST2837931
37.363833, -118.404279, ST3867382
37.922425, -122.506685, ST3990024
37.922425, -122.506685, ST3950988
33.093986, -117.113348, ST5861787
34.097923, -118.278708, ST21109014
34.066846, -118.340907, ST2749571
34.066651, -118.305509, ST2750983
34.010871, -118.816666, ST5983721
34.176329, -118.384513, ST31040392
38.280515, -122.287784, ST6672003
34.839314, -114.607222, ST5961602
37.803343, -122.253233, ST3847102
37.42957, -122.149226, ST5833892
37.42957, -122.149226, ST5816161
34.128944, -118.132253, ST6628590
33.065751, -116.840754, ST2776228
37.475543, -122.23681, ST3978359
37.736786, -120.954685, ST6761859
34.14231, -117.288876, ST2798717
32.71649, -117.111744, ST31038342
32.862107, -117.213515, ST5860141
37.770007, -122.431579, ST6938850
36.845504, -121.539847, ST5834705
34.457529, -119.777167, ST2899312
34.418465, -118.508447, ST6629786
37.060887, -122.015069, ST31094022
37.497946, -120.859254, ST5809678
38.301636, -122.016771, ST31086497
38.436128, -122.749537, ST2857944
34.036046, -118.459647, ST31097892
39.735971, -104.937158, ST2848839
40.422513, -104.689414, ST2803609
41.643172, -72.957458, ST3941140
41.33871, -72.702275, ST5991084
41.511118, -73.034663, ST6628698
38.8935, -77.048859, ST21104497
30.394082, -81.753664, ST31127460
30.478081, -86.437015, ST3930728
29.288591, -81.060523, ST5845420
29.56613, -81.213553, ST5863708
34.000724, -84.726613, ST51059311
33.465482, -84.051013, ST31001328
32.013728, -80.977935, ST31026278
41.734689, -93.649226, ST31131405
41.606324, -93.662119, ST5836596
41.971502, -87.677999, ST5983869
42.09689, -89.83276, ST3820147
42.422114, -88.02596, ST5810118
42.318565, -72.628567, ST3851240
43.540591, -70.417947, ST3884283
44.942467, -93.253651, ST31041952
44.980265, -93.059701, ST31082770
44.045587, -91.624158, ST2906938
38.584468, -90.264699, ST6896511
36.239769, -81.67947, ST5938850
35.442089, -81.235554, ST5844254
35.206453, -81.551604, ST3916046
36.228474, -115.165063, ST51095265
39.729088, -74.931173, ST31061598
39.824814, -74.990611, ST6931960
40.725104, -73.94952, ST5953510
40.715949, -73.956175, ST3890654
42.700651, -73.762714, ST3833276
40.773547, -73.979728, ST3815153
40.726181, -73.997641, ST31070202
40.745075, -73.99895, ST2756092
40.773547, -73.979728, ST5976770
43.153296, -77.583923, ST51097623
43.248726, -75.453817, ST6755218
40.780767, -81.388788, ST3985897
39.305541, -84.551071, ST2753098
41.842426, -81.038823, ST5994416
40.261092, -75.268478, ST2804736
41.516069, -75.077822, ST5835105
41.525152, -75.043847, ST6814882
41.470392, -75.174099, ST2757569
40.25819, -80.118018, ST6928825
40.256316, -77.002986, ST3879140
39.956104, -75.146481, ST2916970
32.850936, -96.940917, ST5809826
36.039105, -86.57594, ST2818232
35.221928, -84.893243, ST5964115
29.71163, -95.464567, ST51055543
32.850936, -96.940917, ST2752988
30.530083, -97.655632, ST31032918
37.665343, -113.074094, ST5829458
37.103228, -113.562434, ST3969805
37.131725, -113.617667, ST2892962
37.665343, -113.074094, ST6777262
38.88197, -77.132818, ST6654930
37.040046, -76.408769, ST5842828
39.148932, -78.130541, ST51102274
47.958342, -122.246128, ST6857618
47.994631, -122.200046, ST31007323
47.042089, -122.950049, ST3865523
47.306621, -122.423735, ST2758951
44.412402, -88.098516, ST3887827
38.068036, -122.740988, ST5936666
38.068036, -122.740988, ST3951290
39.737369, -105.56054, ST51036220
38.370203, -104.61964, ST3867676
27.995287, -81.259332, ST6746078
19.713562, -155.09842, ST3874253
41.601189, -93.68076, ST5840341
43.534319, -116.84062, ST3901472
41.924127, -88.74617, ST3977247
35.229614, -106.62141, ST31011709
42.853676, -73.78445, ST31076528
40.776099, -73.98285, ST5845104
40.776099, -73.98285, ST5845085
40.843012, -111.90581, ST31132733
47.196272, -122.31577, ST21038640
</googlemap>

Latest revision as of 22:37, 6 June 2023

This is a screen shot of the map of the registered users of kJams, at least those who gave their real address when they registered.
To interact with the map, click it. (Be prepared to wait a bit)
Data updated: April 29, 2019
map.png