Map Interactive: Difference between revisions
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | |||
how to: | |||
copy all text below into a BBedit document | |||
to get the new data: run the converter (mail->file, then file->geo: NOTE: it's slow, that's normal) | |||
paste into bottom of document | |||
text->sort lines | |||
text->process duplicate lines | |||
paste the data below | |||
--> | |||
This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered. <br> | This is an interactive map of the registered users of kJams, at least those who gave their real address when they registered. <br> | ||
The map has "clustering" turned on so you won't see individual push-pins until you zoom way in.<br> | The map has "clustering" turned on so you won't see individual push-pins until you zoom way in.<br> | ||
Data updated: ''' | Data updated: '''April 29, 2019''' | ||
<display_map centre="28, 5" height="600px" width="1000px" zoom="2" | <display_map centre="28, 5" height="600px" width="1000px" zoom="2" key="AIzaSyDdj3kenHjYFMzHk8htPxJltJxSrMIjEJQ"> | ||
-1.283333,36.816666~Nairobi; | -1.283333,36.816666~Nairobi; | ||
- | -12.025170,-77.011047~Lima; | ||
-12.050673,-76.962685~Lima; | |||
-12.071465,-76.946388~Lima; | |||
-12.462820,130.841766~Darwin; | -12.462820,130.841766~Darwin; | ||
-12.496984,130.991409~Bakewell; | |||
-13.850696,-171.751358~Apia; | |||
-14.273365,-170.703033~Pago Pago; | -14.273365,-170.703033~Pago Pago; | ||
-14.950244,37.414768~Samborondón; | -14.950244,37.414768~Samborondón; | ||
-16.889444,145.732834~Cairns; | |||
-16.917343,145.759079~Parramatta Park; | |||
-17.533333,-149.566666~Papeete; | -17.533333,-149.566666~Papeete; | ||
-17.696722,31.122715~Harare; | -17.696722,31.122715~Harare; | ||
-17.966667, 122.233330~Broome; | -17.966667, 122.233330~Broome; | ||
-18.108152,178.471008~Nasinu; | |||
-2.592019,140.641022~Jayapura; | |||
-20.309444,57.500832~Floreal; | -20.309444,57.500832~Floreal; | ||
-20.740601,116.805656~Karratha; | |||
-20.744987,116.797119~Karratha; | -20.744987,116.797119~Karratha; | ||
-20.766548,117.139595~Roebourne; | |||
-20.779566,117.139519~Roebourne; | -20.779566,117.139519~Roebourne; | ||
-21.033333,-41.083332~Sao Paulo; | -21.033333,-41.083332~Sao Paulo; | ||
-21.583332,-46.900002~Brasil; | -21.583332,-46.900002~Brasil; | ||
-23.533333,-46.616669~Sao Paulo; | -23.533333,-46.616669~Sao Paulo; | ||
-23.539639,-46.714417~sao paulo; | |||
-23.553463,-46.658314~são paulo; | |||
-23.557220,-46.655472~Sao Paulo; | -23.557220,-46.655472~Sao Paulo; | ||
-23.559349,-70.391190~Antofagasta; | -23.559349,-70.391190~Antofagasta; | ||
-23.562712,-46.462837~São paulo; | -23.562712,-46.462837~São paulo; | ||
-23.565369,-70.392555~Antofagat; | -23.565369,-70.392555~Antofagat; | ||
-23.573624,-46.646324~Sao Paulo; | |||
-23.599728,-46.681767~São Paulo; | |||
-23.605347,-46.694721~São paulo; | -23.605347,-46.694721~São paulo; | ||
-23.650000, 150.383331~Mount Morgan; | -23.650000, 150.383331~Mount Morgan; | ||
-24.854183,152.371887~BUNDABERG; | -24.854183,152.371887~BUNDABERG; | ||
-24.885561,152.325760~Bundaberg; | |||
-25.416668,-49.250000~Curitiba; | -25.416668,-49.250000~Curitiba; | ||
-25.755779,28.126898~Centurion; | -25.755779,28.126898~Centurion; | ||
-25.758314,28.341204~Pretoria; | |||
-25.759243,28.333900~pretoria; | -25.759243,28.333900~pretoria; | ||
-25.839003,28.137138~Pretoria; | -25.839003,28.137138~Pretoria; | ||
| Line 41: | Line 64: | ||
-26.537453,151.835892~Kingaroy; | -26.537453,151.835892~Kingaroy; | ||
-26.540871,151.839325~Kingaroy; | -26.540871,151.839325~Kingaroy; | ||
-26.620790,152.865326~Mapleton; | |||
-26.623699,152.958771~NAMBOUR; | |||
-26.647266,152.926331~TOWEN MOUNTAIN; | -26.647266,152.926331~TOWEN MOUNTAIN; | ||
-26.682957,153.110016~Mooloolaba; | -26.682957,153.110016~Mooloolaba; | ||
| Line 47: | Line 72: | ||
-26.950001,24.733334~Vryburg; | -26.950001,24.733334~Vryburg; | ||
-27.116676,152.973892~Morayfield; | -27.116676,152.973892~Morayfield; | ||
-27.158705,152.992218~Burpengary; | |||
-27.231634,153.095596~Kippa-Ring; | -27.231634,153.095596~Kippa-Ring; | ||
-27.231741,153.095581~Kippa-Ring; | |||
-27.263025,152.964722~Petrie; | -27.263025,152.964722~Petrie; | ||
-27.315073,153.012543~Brisbane; | |||
-27.344522,153.034714~Fitzgibbon; | |||
-27.395741,152.985321~Brisbane; | -27.395741,152.985321~Brisbane; | ||
-27.396835,152.927780~Ferny Grove; | |||
-27.417688,153.052368~Brisbane; | |||
-27.465096,153.143250~TINGALPA; | |||
-27.500000,153.016663~brisbane; | -27.500000,153.016663~brisbane; | ||
-27.516693,153.260757~Ormiston; | |||
-27.518185,153.016861~Brisbane; | -27.518185,153.016861~Brisbane; | ||
-27.527067,153.084824~Brisbane; | |||
-27.540295,153.260483~Cleveland; | -27.540295,153.260483~Cleveland; | ||
-27.540346,153.193344~CAPALABA; | |||
-27.549999,153.266663~Thornlands; | -27.549999,153.266663~Thornlands; | ||
-27.568167,153.093475~Brisbane; | |||
-27.602600,152.985138~Brisbane; | |||
-27.611200,152.812576~Bundamba; | -27.611200,152.812576~Bundamba; | ||
-27.612104,152.904526~Goodna; | |||
-27.616121,152.752853~Ipswich; | -27.616121,152.752853~Ipswich; | ||
-27.622887,153.033737~Brisbane; | |||
-27.654675,153.124771~kingston; | -27.654675,153.124771~kingston; | ||
-27.658747,153.169312~Brisbane; | -27.658747,153.169312~Brisbane; | ||
-27.664295,153.165787~Brisbane; | -27.664295,153.165787~Brisbane; | ||
-27.690126,153.093018~Crestmead; | |||
-27.691511,152.918915~Brisbane; | |||
-27.702490,152.953400~Greenbank; | |||
-27.736588,153.207840~Mt Warren Park; | -27.736588,153.207840~Mt Warren Park; | ||
-27.769535,152.663940~Mutdapilly; | -27.769535,152.663940~Mutdapilly; | ||
-27.777969,153.273315~Ormeau; | -27.777969,153.273315~Ormeau; | ||
-27.789503,153.263443~Ormeau; | |||
-27.840139,153.339828~Gold Coast; | |||
-27.861889,153.298492~Upper Coomera; | -27.861889,153.298492~Upper Coomera; | ||
-27.863060,153.302704~gold coast; | |||
-27.866667,151.899994~nobby; | -27.866667,151.899994~nobby; | ||
-27.871077,153.372742~Hope Island; | -27.871077,153.372742~Hope Island; | ||
-27.879450,153.388092~gold coast; | -27.879450,153.388092~gold coast; | ||
-27.881857,153.365143~Hope Island; | |||
-27.922510,153.398987~Runaway Bay; | |||
-27.934174,153.054230~mundoolun; | |||
-27.962999,153.425995~Main Beach; | |||
-27.973049,153.401520~Southport; | -27.973049,153.401520~Southport; | ||
-27.993513,153.032913~Beaudesert; | -27.993513,153.032913~Beaudesert; | ||
-28.000000, 153.433334~Gold Coast; | -28.000000, 153.433334~Gold Coast; | ||
-28.000000,153.433334~Gold Coast; | -28.000000,153.433334~Gold Coast; | ||
-28.003067,153.420395~Surfers Paradise; | |||
-28.007719,153.355148~Gold Coast; | -28.007719,153.355148~Gold Coast; | ||
-28.068962,153.400070~Robina; | |||
-28.085430,153.380692~mudgeeraba; | -28.085430,153.380692~mudgeeraba; | ||
-28.093296,153.440277~Gold Coast; | -28.093296,153.440277~Gold Coast; | ||
-28.214478,153.542084~Banora Point; | -28.214478,153.542084~Banora Point; | ||
-28.217237,153.530914~Banora; | |||
-29.849621,31.022041~Durban; | -29.849621,31.022041~Durban; | ||
-29.850000,31.016666~Durban; | -29.850000,31.016666~Durban; | ||
-29.999430,-51.137905~Porto Alegre; | |||
-30.3, 153.133333~Coffs Harbour New South Wales; | -30.3, 153.133333~Coffs Harbour New South Wales; | ||
-30.483334,121.333336~paddington; | -30.483334,121.333336~paddington; | ||
| Line 89: | Line 142: | ||
-31.747927,115.740631~connolly; | -31.747927,115.740631~connolly; | ||
-31.765259,115.750076~Perth; | -31.765259,115.750076~Perth; | ||
-31.809618,115.734894~Hillarys; | |||
-31.820255,115.766678~Duncraig; | |||
-31.873810,116.777428~YORK; | |||
-31.889313,116.768723~York; | -31.889313,116.768723~York; | ||
-31.924620,115.882828~Inglewood; | -31.924620,115.882828~Inglewood; | ||
-31.950001,115.866669~perth; | -31.950001,115.866669~perth; | ||
-31.984470,115.906342~East Victoria Park; | |||
-31.986809,115.883377~Kensington; | |||
-31.996210,115.941635~welshpool; | -31.996210,115.941635~welshpool; | ||
-32.042625,115.866806~Perth; | -32.042625,115.866806~Perth; | ||
-32.069813,115.959724~Thornlie; | -32.069813,115.959724~Thornlie; | ||
-32.098309,116.067093~Perth; | -32.098309,116.067093~Perth; | ||
-32.137569,116.030754~Mount Nassura; | |||
-32.143867,116.018974~perth; | -32.143867,116.018974~perth; | ||
-32.153496,116.020714~Mt Richon; | -32.153496,116.020714~Mt Richon; | ||
-32.166668, 152.516663~forster; | -32.166668, 152.516663~forster; | ||
-32.253647,148.645691~Dubbo; | |||
-32.892857,151.721527~Mayfield West; | |||
-32.912296,151.705109~Lambton; | -32.912296,151.705109~Lambton; | ||
-32.916668, 151.750000~HAMILTON; | -32.916668, 151.750000~HAMILTON; | ||
-32.921600,151.741699~HAMILTON; | -32.921600,151.741699~HAMILTON; | ||
-32.923042,151.734314~Broadmeadow; | -32.923042,151.734314~Broadmeadow; | ||
-32.95, 151.683333~New Lambton New South Wales; | |||
-32.959751,151.606308~terabla; | |||
-33.123100,148.180344~Parkes; | -33.123100,148.180344~Parkes; | ||
-33.183334,148.933334~Amaroo; | -33.183334,148.933334~Amaroo; | ||
-33.186646,151.560165~LAKE MUNMORAH; | -33.186646,151.560165~LAKE MUNMORAH; | ||
-33.201435,-70.672340~Santiago; | -33.201435,-70.672340~Santiago; | ||
-33.232040,151.550156~Budgewoi; | |||
-33.258915,-70.632851~Colina; | |||
-33.273376,151.485886~wyongah; | |||
-33.349464,-70.681831~Santiago; | -33.349464,-70.681831~Santiago; | ||
-33.431004,151.352722~East Gosford; | -33.431004,151.352722~East Gosford; | ||
-33.431755,-70.607277~SANTIAGO; | -33.431755,-70.607277~SANTIAGO; | ||
-33.435230,151.350845~East Gosford; | -33.435230,151.350845~East Gosford; | ||
-33.438377,-70.571716~santiago; | |||
-33.446125,-70.547684~santiago; | |||
-33.448170,-70.596245~santiago; | -33.448170,-70.596245~santiago; | ||
-33.450001,-70.666664~Santiago; | -33.450001,-70.666664~Santiago; | ||
-33.452065,-70.573418~Santiago; | |||
-33.483334,149.533340~perth; | -33.483334,149.533340~perth; | ||
-33.486359,-70.540993~Santiago; | |||
-33.750000,151.000000~Baulkham Hills; | -33.750000,151.000000~Baulkham Hills; | ||
-33.759773,150.991501~Sydney; | -33.759773,150.991501~Sydney; | ||
| Line 120: | Line 189: | ||
-33.774323,150.936417~Seven Hills; | -33.774323,150.936417~Seven Hills; | ||
-33.814953,151.080353~Meadowbank; | -33.814953,151.080353~Meadowbank; | ||
-33.817513,151.197159~Naremburn; | |||
-33.824593,151.228180~Sydney; | -33.824593,151.228180~Sydney; | ||
-33.854168,150.986649~Guildford; | -33.854168,150.986649~Guildford; | ||
-33.861649,151.147797~Russell Lea; | -33.861649,151.147797~Russell Lea; | ||
-33.868687,151.206924~Sydney; | |||
-33.883331,151.216660~Sydney; | -33.883331,151.216660~Sydney; | ||
-33.906471,151.188400~Alexandria; | |||
-33.915466,150.976868~Georges hall; | -33.915466,150.976868~Georges hall; | ||
-33.928497,150.977448~Sydney; | |||
-33.954773,150.866409~Prestons; | -33.954773,150.866409~Prestons; | ||
-34.017433,151.030853~Bangor; | -34.017433,151.030853~Bangor; | ||
-34.025253,150.859406~Minto; | -34.025253,150.859406~Minto; | ||
-34.027050,151.106094~Miranda; | |||
-34.027325,150.687103~Ellis Lane; | -34.027325,150.687103~Ellis Lane; | ||
-34.027462,150.687225~Ellis lane; | |||
-34.030037,151.067307~Kirrawee; | -34.030037,151.067307~Kirrawee; | ||
-34.067062,150.814377~Campbelltown; | |||
-34.243408,150.636826~Pheasants Nest; | -34.243408,150.636826~Pheasants Nest; | ||
-34.372211,-55.240429~Minas; | -34.372211,-55.240429~Minas; | ||
-34.561470,-58.474251~Buenos Aires; | |||
-34.587502,-58.672501~Buenos Aires; | -34.587502,-58.672501~Buenos Aires; | ||
-34.689426,138.555008~Waterloo Corner; | |||
-34.779785,138.653046~brahma lodge; | -34.779785,138.653046~brahma lodge; | ||
-34.819221,138.641861~Adelaide; | |||
-34.830425,138.687576~Modbury; | -34.830425,138.687576~Modbury; | ||
-34.833332,147.199997~Coolamon; | -34.833332,147.199997~Coolamon; | ||
| Line 141: | Line 220: | ||
-34.955162,138.594650~adelaide; | -34.955162,138.594650~adelaide; | ||
-35.044243,138.568100~Adelaide; | -35.044243,138.568100~Adelaide; | ||
-35.229591,173.964844~Kerikeri; | |||
-35.268272,138.459473~Port Willunga; | |||
-35.304127,149.103424~Yarralumla; | |||
-35.448372,149.118530~canberra; | -35.448372,149.118530~canberra; | ||
-35.679012,174.286179~Whangarei; | |||
-36.116669,146.883331~wodonga; | -36.116669,146.883331~wodonga; | ||
-36.450001,145.233337~TATURA; | -36.450001,145.233337~TATURA; | ||
| Line 149: | Line 232: | ||
-36.778595,174.729187~Glenfield; | -36.778595,174.729187~Glenfield; | ||
-36.858967,174.732529~Auckland; | -36.858967,174.732529~Auckland; | ||
-36.8666667, 174.7666667~Auckland; | |||
-36.875206,174.793915~Auckland; | |||
-36.900002,174.833328~wellington; | -36.900002,174.833328~wellington; | ||
-36.921028,174.912399~Golflands; | -36.921028,174.912399~Golflands; | ||
-37.080799,143.478867~Avoca; | -37.080799,143.478867~Avoca; | ||
-37.093346,143.468430~Avoca; | |||
-37.192654,175.851013~Whangamata; | -37.192654,175.851013~Whangamata; | ||
-37.200001,175.866669~Whangamata; | -37.200001,175.866669~Whangamata; | ||
-37.445465,143.678574~Weatherboard; | |||
-37.607349,144.913025~Craigieburn; | |||
-37.642914,145.166504~Diamond Creek; | |||
-37.666744,176.040970~Tauranga; | -37.666744,176.040970~Tauranga; | ||
-37.698448,176.273941~Papamoa; | -37.698448,176.273941~Papamoa; | ||
-37.707661,144.580109~Melton South; | |||
-37.710789,144.907166~Glenroy; | -37.710789,144.907166~Glenroy; | ||
-37.714733,145.014389~Melbourne; | -37.714733,145.014389~Melbourne; | ||
-37.733509,144.957474~Melbourne; | -37.733509,144.957474~Melbourne; | ||
-37.737816,144.730835~MELBOURNE; | -37.737816,144.730835~MELBOURNE; | ||
-37.743801,144.964493~Coburg; | |||
-37.750000,144.966660~Coburg; | -37.750000,144.966660~Coburg; | ||
-37.752308,145.319778~Chirnside Park; | -37.752308,145.319778~Chirnside Park; | ||
-37.766666,145.050003~Eaglemont; | -37.766666,145.050003~Eaglemont; | ||
-37.779297,144.813660~Albion; | -37.779297,144.813660~Albion; | ||
-37.781143,144.959396~Parkville; | |||
-37.793789,145.235672~Ringwood North; | -37.793789,145.235672~Ringwood North; | ||
-37.803951,145.300415~Croydon; | -37.803951,145.300415~Croydon; | ||
| Line 173: | Line 264: | ||
-37.849998,145.316666~The Basin; | -37.849998,145.316666~The Basin; | ||
-37.863060,144.681229~Hoppers Crossing; | -37.863060,144.681229~Hoppers Crossing; | ||
-37.864071,144.679413~Hoppers Crossing; | |||
-37.864178,144.679474~Hoppers Crossing; | -37.864178,144.679474~Hoppers Crossing; | ||
-37.864178,144.679474~Melbourne; | -37.864178,144.679474~Melbourne; | ||
| Line 180: | Line 272: | ||
-37.894253,145.077103~Hughesdale; | -37.894253,145.077103~Hughesdale; | ||
-37.933334,145.233337~Rowville; | -37.933334,145.233337~Rowville; | ||
-38.008999,145.268005~Hallam; | |||
-38.072483,145.462662~Pakenham; | -38.072483,145.462662~Pakenham; | ||
-38.091137,176.688766~Kawerau; | |||
-38.096848,145.315445~Cranbourne East; | -38.096848,145.315445~Cranbourne East; | ||
-38.116667, 144.65~Portarlington Victoria; | -38.116667, 144.65~Portarlington Victoria; | ||
| Line 190: | Line 284: | ||
-39.066666,174.083328~New Plymouth; | -39.066666,174.083328~New Plymouth; | ||
-39.666668,176.883331~Havelock North; | -39.666668,176.883331~Havelock North; | ||
-40.629902,175.276611~Levin; | |||
-41.116669,175.066666~upper hutt; | -41.116669,175.066666~upper hutt; | ||
-41.290455,174.782089~Wellington; | -41.290455,174.782089~Wellington; | ||
| Line 196: | Line 291: | ||
-41.306557,174.830353~Wellington; | -41.306557,174.830353~Wellington; | ||
-41.316666,-72.983330~Puerto Varas; | -41.316666,-72.983330~Puerto Varas; | ||
-41.317642,174.815460~Wellington; | |||
-41.444443,147.160553~Newstead; | |||
-42.717285,170.964828~hokitika; | |||
-43.533333, 172.633331~Christchurch; | -43.533333, 172.633331~Christchurch; | ||
-43.533333,172.633331~CHRISTCHURCH; | -43.533333,172.633331~CHRISTCHURCH; | ||
-43.5333333, 172.6333333~Christchurch; | -43.5333333, 172.6333333~Christchurch; | ||
-45.864201,170.486389~Dunedin; | -45.864201,170.486389~Dunedin; | ||
-8.783195,34.508522~Geduld; | |||
-8.783195,34.508522~Winklespruit; | |||
1.293056, 103.855835~singapore city; | 1.293056, 103.855835~singapore city; | ||
1.293056,103.855835~singapore; | 1.293056,103.855835~singapore; | ||
1.306328,103.837311~Singapore; | 1.306328,103.837311~Singapore; | ||
1.343607,103.759918~Singapore; | |||
1.354525,103.759911~Singapore; | |||
1.399244,103.821030~singapore; | 1.399244,103.821030~singapore; | ||
1.459050,103.837952~Singapore; | |||
1.500000,111.333336~Betong; | 1.500000,111.333336~Betong; | ||
10.183333,-61.683334~Point Fortin; | 10.183333,-61.683334~Point Fortin; | ||
10.400000,-75.283333~Bogota; | 10.400000,-75.283333~Bogota; | ||
| Line 221: | Line 318: | ||
13.673056,-89.240829~Antiguo Cuscatlan; | 13.673056,-89.240829~Antiguo Cuscatlan; | ||
13.708611,-89.203056~San Salvador; | 13.708611,-89.203056~San Salvador; | ||
13.748099,100.559044~Bangkok; | |||
13.823263,100.672691~Bangkok; | |||
14.103901,-87.194504~Tegucigalpa; | 14.103901,-87.194504~Tegucigalpa; | ||
14.269444,120.915833~Mandaluyong; | 14.269444,120.915833~Mandaluyong; | ||
14.49485, 121.04702~Makati City; | |||
14.561111,-90.734444~guatemala; | 14.561111,-90.734444~guatemala; | ||
14.564330,121.035057~Makati City; | 14.564330,121.035057~Makati City; | ||
14.596306,-90.525955~Guatemala; | 14.596306,-90.525955~Guatemala; | ||
14.842189,120.825790~Malolos; | |||
15.083794,120.773445~Pampanga; | |||
15.500000,-90.250000~Guatemala; | 15.500000,-90.250000~Guatemala; | ||
16.264999,-61.550999~Marigot; | 16.264999,-61.550999~Marigot; | ||
| Line 235: | Line 336: | ||
17.989094,-92.928787~VILLAHERMOSA; | 17.989094,-92.928787~VILLAHERMOSA; | ||
18.000000,-76.800003~Kingston; | 18.000000,-76.800003~Kingston; | ||
18.017412,-92.919609~villahermosa; | |||
18.047262,-63.063183~Cul-De-Sac; | |||
18.219116,-66.031487~Caguas; | 18.219116,-66.031487~Caguas; | ||
18.254398,-65.972939~Gurabo; | 18.254398,-65.972939~Gurabo; | ||
18.346832,-65.695282~Luquillo; | 18.346832,-65.695282~Luquillo; | ||
18.354671,-66.007385~Trujillo Alto; | 18.354671,-66.007385~Trujillo Alto; | ||
18.360903,-66.035805~San Juan; | |||
18.370016,-66.102417~Guaynabo; | 18.370016,-66.102417~Guaynabo; | ||
18.375227,-66.037941~San Juan; | |||
18.400000,-65.980003~carolina; | 18.400000,-65.980003~carolina; | ||
18.408127,-66.337959~Vega Alta; | 18.408127,-66.337959~Vega Alta; | ||
| Line 245: | Line 350: | ||
18.428167,-66.193054~San Juan; | 18.428167,-66.193054~San Juan; | ||
18.453398,-66.058456~San Juan; | 18.453398,-66.058456~San Juan; | ||
18.464979,-69.937950~Santo Domingo; | |||
18.466667,-69.900002~Santo Domingo; | 18.466667,-69.900002~Santo Domingo; | ||
18.468300,-66.106102~San Juan; | 18.468300,-66.106102~San Juan; | ||
18.471275,-69.938469~Santo Domingo; | |||
18.473673,-69.977501~Santo Domingo; | 18.473673,-69.977501~Santo Domingo; | ||
18.478619,-69.886841~Santo Domingo; | 18.478619,-69.886841~Santo Domingo; | ||
18.488348,-69.977760~RD; | 18.488348,-69.977760~RD; | ||
18.493824,-72.314011~Petion Ville; | 18.493824,-72.314011~Petion Ville; | ||
18.517139,-88.310677~Belize; | |||
18.557285,-68.370697~Punta Cana; | 18.557285,-68.370697~Punta Cana; | ||
18.658524,-91.796516~Cd del carmen; | 18.658524,-91.796516~Cd del carmen; | ||
18.916668,-99.166664~cuernavaca; | 18.916668,-99.166664~cuernavaca; | ||
18.916668,-99.250000~Cuernavaca; | 18.916668,-99.250000~Cuernavaca; | ||
18.916805,72.817345~Mumbai; | |||
18.934437,72.835556~Mumbai; | |||
19, -98.9833333~Tlalnepantla; | 19, -98.9833333~Tlalnepantla; | ||
19.019333,-98.204033~puebla; | 19.019333,-98.204033~puebla; | ||
19.061140,-98.327713~San Pedro Cholula; | 19.061140,-98.327713~San Pedro Cholula; | ||
| Line 262: | Line 371: | ||
19.150000,-102.033333~zamora; | 19.150000,-102.033333~zamora; | ||
19.260126,-99.007317~mexico; | 19.260126,-99.007317~mexico; | ||
19.269346,-99.006294~MEXICO; | |||
19.269567,-99.007294~MEXICO; | 19.269567,-99.007294~MEXICO; | ||
19.303612,-99.171196~mexico; | 19.303612,-99.171196~mexico; | ||
| Line 270: | Line 380: | ||
19.360277,-99.351387~huixquilucan; | 19.360277,-99.351387~huixquilucan; | ||
19.376665,-99.176643~Mexico; | 19.376665,-99.176643~Mexico; | ||
19.386269,-99.259659~MEXICO; | |||
19.395079,-99.265121~Mexico DF; | 19.395079,-99.265121~Mexico DF; | ||
19.400347,-99.065643~DF; | 19.400347,-99.065643~DF; | ||
19.410715,-98.983200~Chimalhuacan; | 19.410715,-98.983200~Chimalhuacan; | ||
19.411509,-99.101097~Jardín Balbuena; | |||
19.413170,-99.184044~Mexico; | 19.413170,-99.184044~Mexico; | ||
19.418432,-99.097969~mexico; | 19.418432,-99.097969~mexico; | ||
| Line 278: | Line 390: | ||
19.421534,-99.168121~mexico df; | 19.421534,-99.168121~mexico df; | ||
19.427933,-99.170158~Mexico; | 19.427933,-99.170158~Mexico; | ||
19.4341667, -99.1386111~mexico; | |||
19.434168, -99.138611~Mexico; | 19.434168, -99.138611~Mexico; | ||
19.434168,-99.138611~Mexico; | 19.434168,-99.138611~Mexico; | ||
19.434875,-99.187332~Ciudad de Mexico; | |||
19.437881,-99.185036~mexico; | |||
19.44, -99.2~Mexico; | |||
19.457138,-99.191040~Mexico; | 19.457138,-99.191040~Mexico; | ||
19.464689,-99.108711~Mexico; | |||
19.474081,-99.112877~mexico; | 19.474081,-99.112877~mexico; | ||
19.479935,-99.277313~mexico; | 19.479935,-99.277313~mexico; | ||
| Line 288: | Line 405: | ||
19.536146,-99.213867~estado de mexico; | 19.536146,-99.213867~estado de mexico; | ||
19.577620,-99.069359~atizapan; | 19.577620,-99.069359~atizapan; | ||
19.601017,-99.194557~Cuautitlán Izcalli; | |||
19.619978,-155.985916~Kailua-Kona; | |||
19.639999,-155.979996~Kailua kona; | 19.639999,-155.979996~Kailua kona; | ||
19.640556,-155.995560~Kailua-Kona; | 19.640556,-155.995560~Kailua-Kona; | ||
| Line 296: | Line 415: | ||
19.719925,-156.013763~Kailua-Kona; | 19.719925,-156.013763~Kailua-Kona; | ||
19.729723,-155.089996~Hilo; | 19.729723,-155.089996~Hilo; | ||
2.230438,102.285995~Ayer Keruh; | |||
20.079369,-98.737923~Pachuca; | 20.079369,-98.737923~Pachuca; | ||
20.119507,-101.188354~Moroleon; | |||
20.383333,-100.000000~San Juan del Rio; | 20.383333,-100.000000~San Juan del Rio; | ||
20.466667,-103.449997~Tlajomulco de Zuniga; | 20.466667,-103.449997~Tlajomulco de Zuniga; | ||
| Line 305: | Line 425: | ||
20.626001,-103.425507~Zapopan; | 20.626001,-103.425507~Zapopan; | ||
20.666668,-103.333336~guadalajara; | 20.666668,-103.333336~guadalajara; | ||
20.686703,-101.396980~Irapuato; | |||
20.716667,-103.400002~Zapopan; | 20.716667,-103.400002~Zapopan; | ||
20.889969,-156.475952~Kahului; | 20.889969,-156.475952~Kahului; | ||
20.924179,-100.752808~San Miguel de Allende; | |||
20.932566,-156.684052~Lahaina; | 20.932566,-156.684052~Lahaina; | ||
21.280001,-157.759995~Honolulu; | 21.280001,-157.759995~Honolulu; | ||
| Line 312: | Line 434: | ||
21.289783,-157.822250~Honolulu; | 21.289783,-157.822250~Honolulu; | ||
21.290091,-157.809586~honolulu; | 21.290091,-157.809586~honolulu; | ||
21.299107,-157.688599~Honolulu; | |||
21.301382, -157.854507~Honolulu; | 21.301382, -157.854507~Honolulu; | ||
21.303837,-157.686142~Honolulu; | 21.303837,-157.686142~Honolulu; | ||
| Line 327: | Line 450: | ||
21.336351, -158.033875~Ewa Beach; | 21.336351, -158.033875~Ewa Beach; | ||
21.337288,-158.109619~Kapolei; | 21.337288,-158.109619~Kapolei; | ||
21.349649,-157.917542~Honolulu; | |||
21.365938,-157.901138~Honolulu; | 21.365938,-157.901138~Honolulu; | ||
21.365965,-157.902023~Honolulu; | 21.365965,-157.902023~Honolulu; | ||
21.367912,-157.910263~Honolulu; | 21.367912,-157.910263~Honolulu; | ||
21.371199,-158.022202~Ewa beach; | |||
21.379707,-157.930359~Aiea; | 21.379707,-157.930359~Aiea; | ||
21.384527,-157.737137~Kailua; | 21.384527,-157.737137~Kailua; | ||
| Line 335: | Line 460: | ||
21.387716,-158.011658~Waipahu; | 21.387716,-158.011658~Waipahu; | ||
21.388103,-158.141129~Waianae; | 21.388103,-158.141129~Waianae; | ||
21.390886,-157.943283~Aiea; | |||
21.392456,-157.972565~Pearl City; | 21.392456,-157.972565~Pearl City; | ||
21.393484,-158.004211~Waipahu; | 21.393484,-158.004211~Waipahu; | ||
21.395718,-158.005020~Waipahu; | 21.395718,-158.005020~Waipahu; | ||
21.395754,-158.005051~Waipahu; | |||
21.396330,-157.991959~waipahu; | 21.396330,-157.991959~waipahu; | ||
21.399988,-157.751160~Kailua; | 21.399988,-157.751160~Kailua; | ||
| Line 348: | Line 475: | ||
21.512039,-158.023453~Wahiawa; | 21.512039,-158.023453~Wahiawa; | ||
21.549030,-158.029785~wahiawa; | 21.549030,-158.029785~wahiawa; | ||
21.890089,-102.292633~Aguascalientes; | |||
21.987173,-159.369949~Lihue; | 21.987173,-159.369949~Lihue; | ||
22.077162,-159.373795~Kapaa; | 22.077162,-159.373795~Kapaa; | ||
22.226534,114.216347~Hong Kong; | 22.226534,114.216347~Hong Kong; | ||
22.250000,114.166664~Hong Kong; | 22.250000,114.166664~Hong Kong; | ||
22.281212,114.155563~Hong Kong; | |||
22.289387,114.199608~North Point; | 22.289387,114.199608~North Point; | ||
22.297457,114.173645~Hong Kong; | 22.297457,114.173645~Hong Kong; | ||
| Line 360: | Line 489: | ||
23.759760,-99.170822~Cd. Victoria; | 23.759760,-99.170822~Cd. Victoria; | ||
24.313917,54.560692~ABU DHABI; | 24.313917,54.560692~ABU DHABI; | ||
24.429708,54.394226~uae; | |||
24.550743,-81.791893~Key West; | 24.550743,-81.791893~Key West; | ||
24.550770,-81.791893~Key West; | |||
24.551073,-81.783478~Key West; | 24.551073,-81.783478~Key West; | ||
24.555038, -81.792603~Key West; | 24.555038, -81.792603~Key West; | ||
